http://weather.cod.edu/satrad/nexrad/in ... X-DSP-0-12
http://www.harriscountyfws.org/

srainhoutx wrote:HGX concerned that storms will linger over Harris County particularly Western/SW Harris County for a while before they begin to dissipate later this morning.
I am very concerned about the western end of this line. While the rest continues to move the west end looks to be setting up in areas that are similar to yesterday.nuby3 wrote:not liking current radar trends especially to the west
looks at this time very much like it did when it was sitting west of dallas yesterday eveningdjjordan wrote:srainhoutx wrote:HGX concerned that storms will linger over Harris County particularly Western/SW Harris County for a while before they begin to dissipate later this morning.I am very concerned about the western end of this line. While the rest continues to move the west end looks to be setting up in areas that are similar to yesterday.nuby3 wrote:not liking current radar trends especially to the west
Code: Select all
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HOUSTON/GALVESTON TX
724 AM CDT WED MAY 27 2015
...PRELIMINARY RAINFALL REPORTS FROM THE PAST 12 HOURS ...
LOCATION AMOUNT TIME/DATE LAT/LON
...AUSTIN COUNTY...
MILL CREEK NEAR BELLVILLE 0.24 IN 0630 AM 05/27 29.88N/96.20W
1 SW BELLVILLE 0.11 IN 0600 AM 05/27 29.94N/96.27W
9 ENE FAYETTEVILLE 0.09 IN 0600 AM 05/27 29.98N/96.55W
...BRAZORIA COUNTY...
DIXIE FARM ROAD 0.08 IN 0657 AM 05/27 29.53N/95.25W
LONGHERRIDGE 0.04 IN 0657 AM 05/27 29.55N/95.26W
CHOCOLATE BAYOU NR ALVIN 0.03 IN 0315 AM 05/27 29.37N/95.32W
3 W ALVIN 0.01 IN 0641 AM 05/27 29.43N/95.30W
...BURLESON COUNTY...
1 SSE SOMERVILLE 0.96 IN 0600 AM 05/27 30.32N/96.53W
CALDWELL 0.28 IN 0718 AM 05/27 30.53N/96.71W
...CHAMBERS COUNTY...
3 SSW MONT BELVIEU 0.72 IN 0715 AM 05/27 29.80N/94.90W
SPINDLETOP BAYOU @ STATE HIG 0.12 IN 0643 AM 05/27 29.75N/94.38W
1 WSW OLD RIVER-WINFREE 0.02 IN 0634 AM 05/27 29.87N/94.85W
...COLORADO COUNTY...
7 E ELLINGER 0.29 IN 0700 AM 05/27 29.83N/96.58W
9 ESE FAYETTEVILLE 0.24 IN 0702 AM 05/27 29.85N/96.53W
COLUMBUS 0.06 IN 0615 AM 05/27 29.71N/96.54W
...FORT BEND COUNTY...
6 SSE KATY 0.05 IN 0715 AM 05/27 29.72N/95.79W
1 SE MISSOURI CITY 0.04 IN 0711 AM 05/27 29.56N/95.52W
4 N PECAN GROVE 0.02 IN 0716 AM 05/27 29.69N/95.74W
3 SE KATY 0.01 IN 0707 AM 05/27 29.76N/95.78W
ROSENBERG 0.01 IN 0647 AM 05/27 29.55N/95.81W
1 W STAFFORD 0.01 IN 0543 AM 05/27 29.62N/95.59W
STAFFORD 0.01 IN 0602 AM 05/27 29.61N/95.56W
...GALVESTON COUNTY...
2 SW KEMAH 0.27 IN 0714 AM 05/27 29.51N/95.05W
1 WSW CLEAR LAKE SHORES 0.21 IN 0653 AM 05/27 29.54N/95.05W
FRIENDSWOOD 0.05 IN 0658 AM 05/27 29.54N/95.20W
3 W LEAGUE CITY 0.04 IN 0656 AM 05/27 29.49N/95.15W
2 SW FRIENDSWOOD 0.02 IN 0431 AM 05/27 29.48N/95.22W
...GRIMES COUNTY...
8 SE NAVASOTA 1.56 IN 0644 AM 05/27 30.29N/96.00W
9 E COLLEGE STATION 0.11 IN 0333 AM 05/27 30.60N/96.15W
...HARRIS COUNTY...
9 SW TOMBALL 2.33 IN 0707 AM 05/27 29.98N/95.71W
4 WSW THE WOODLANDS 2.20 IN 0655 AM 05/27 30.13N/95.55W
2 SW THE WOODLANDS 2.19 IN 0653 AM 05/27 30.13N/95.52W
6 NNE JERSEY VILLAGE 2.06 IN 0639 AM 05/27 29.98N/95.53W
7 NNW JERSEY VILLAGE 2.04 IN 0715 AM 05/27 29.98N/95.62W
6 W SPRING 2.01 IN 0647 AM 05/27 30.05N/95.49W
CYPRESS CREEK AY KATY-HAWKIN 1.72 IN 0656 AM 05/27 29.95N/95.81W
5 S TOMBALL 1.42 IN 0642 AM 05/27 30.02N/95.61W
GARNERS BAYOU @ RANKIN ROAD 1.28 IN 0656 AM 05/27 29.98N/95.28W
9 WNW JERSEY VILLAGE 1.26 IN 0656 AM 05/27 29.95N/95.71W
3 E JERSEY VILLAGE 1.26 IN 0647 AM 05/27 29.89N/95.51W
4 SE TOMBALL 1.08 IN 0640 AM 05/27 30.05N/95.58W
9 WNW JERSEY VILLAGE 1.06 IN 0647 AM 05/27 29.95N/95.71W
HUMBLE 0.98 IN 0642 AM 05/27 30.00N/95.26W
1 WNW SPRING 0.93 IN 0643 AM 05/27 30.07N/95.41W
3 W SPRING 0.91 IN 0716 AM 05/27 30.05N/95.44W
2 SW WEBSTER 0.74 IN 0705 AM 05/27 29.51N/95.14W
BEAR CREEK @ FM 529 0.72 IN 0659 AM 05/27 29.81N/95.70W
5 WNW JERSEY VILLAGE 0.71 IN 0639 AM 05/27 29.91N/95.66W
3 WNW CROSBY 0.66 IN 0647 AM 05/27 29.95N/95.11W
CARPENTERS BAYOU @ I-10 0.64 IN 0655 AM 05/27 29.77N/95.14W
2 NNW WALLER 0.63 IN 0600 AM 05/27 30.09N/95.93W
5 W JERSEY VILLAGE 0.56 IN 0649 AM 05/27 29.90N/95.67W
CLEAR CREEK AT BAY AREA BLVD 0.51 IN 0659 AM 05/27 29.50N/95.16W
1 NNE HOUSTON 0.48 IN 0649 AM 05/27 29.79N/95.38W
GREENS BAYOU AT BELTWAY 8 0.48 IN 0656 AM 05/27 29.94N/95.35W
GREENS BAYOU NR. US HWY 75 0.48 IN 0658 AM 05/27 29.96N/95.42W
US 290 NW STATION PARK AND R 0.44 IN 0649 AM 05/27 29.90N/95.61W
2 S HOUSTON 0.42 IN 0715 AM 05/27 29.74N/95.39W
TAYLOR LAKE VILLAGE 0.40 IN 0712 AM 05/27 29.56N/95.05W
4 WSW JERSEY VILLAGE 0.36 IN 0707 AM 05/27 29.86N/95.63W
SATSUMA 0.32 IN 0652 AM 05/27 29.92N/95.58W
1 NE HOUSTON 0.31 IN 0638 AM 05/27 29.78N/95.37W
MIDDLE BAYOU GENOA RED BLUFF 0.24 IN 0655 AM 05/27 29.65N/95.13W
BRAYS BAYOU @ LAWNDALE 0.21 IN 0654 AM 05/27 29.72N/95.30W
6 WSW JERSEY VILLAGE 0.19 IN 0653 AM 05/27 29.87N/95.67W
3 WNW TAYLOR LAKE VILLAGE 0.15 IN 0649 AM 05/27 29.60N/95.11W
BUFFALO BAYOU @ MILAM 0.12 IN 0654 AM 05/27 29.76N/95.36W
BUFFALO BAYOU SHEPHERD DR 0.12 IN 0628 AM 05/27 29.76N/95.41W
7 S TOMBALL 0.12 IN 0544 AM 05/27 29.99N/95.62W
2 NNW WEST UNIVERSITY PLACE 0.12 IN 0707 AM 05/27 29.75N/95.45W
3 NNW NASSAU BAY 0.11 IN 0650 AM 05/27 29.59N/95.11W
4 WNW JERSEY VILLAGE 0.10 IN 0715 AM 05/27 29.91N/95.63W
2 WNW BUNKER HILL VILLAGE 0.09 IN 0654 AM 05/27 29.78N/95.57W
1 SSW PINEY POINT VILLAGE 0.09 IN 0715 AM 05/27 29.75N/95.52W
KINGWOOD 0.08 IN 0624 AM 05/27 30.03N/95.20W
CLEAR CREEK AT PEARLAND 0.08 IN 0659 AM 05/27 29.59N/95.38W
BRAYS BAYOU AT STELLA LINK 0.07 IN 0645 AM 05/27 29.69N/95.44W
7 N JERSEY VILLAGE 0.06 IN 0554 AM 05/27 29.99N/95.59W
3 ENE PEARLAND 0.06 IN 0646 AM 05/27 29.58N/95.23W
3 NW WEBSTER 0.05 IN 0643 AM 05/27 29.57N/95.15W
7 WSW JERSEY VILLAGE 0.04 IN 0703 AM 05/27 29.84N/95.68W
2 NE WEST UNIVERSITY PLACE 0.04 IN 0653 AM 05/27 29.74N/95.40W
2 E KINGWOOD 0.04 IN 0646 AM 05/27 30.06N/95.15W
SAN JACINTO RIVER NEAR SHELD 0.04 IN 0622 AM 05/27 29.88N/95.09W
LITTLE WHITE OAK BAYOU @ TRI 0.04 IN 0624 AM 05/27 29.80N/95.37W
3 W BELLAIRE 0.03 IN 0648 AM 05/27 29.69N/95.52W
PINEY POINT VILLAGE 0.02 IN 0638 AM 05/27 29.77N/95.51W
6 NW MISSION BEND 0.01 IN 0703 AM 05/27 29.76N/95.73W
WEBSTER 0.01 IN 0645 AM 05/27 29.54N/95.10W
2 W BELLAIRE 0.01 IN 0650 AM 05/27 29.70N/95.50W
2 SSW CLOVERLEAF 0.01 IN 0625 AM 05/27 29.75N/95.19W
LAKE HOUSTON 0.01 IN 0530 AM 05/27 29.91N/95.14W
...HOUSTON COUNTY...
KENNARD 7N 1.10 IN 0615 AM 05/27 31.49N/95.14W
MIDWAY 0.89 IN 0325 AM 05/27 31.08N/95.70W
3 NE KENNARD 0.72 IN 0602 AM 05/27 31.39N/95.14W
...LIBERTY COUNTY...
BATISTE CREEK @ S.H. 770 2.17 IN 0706 AM 05/27 30.16N/94.64W
3 NE SPLENDORA 1.19 IN 0650 AM 05/27 30.27N/95.13W
TRINITY RIVER AT ROMAYER 1.12 IN 0716 AM 05/27 30.43N/94.85W
EF SAN JACINTO RIVER 1.04 IN 0645 AM 05/27 30.34N/95.10W
4 NNW DAYTON 0.88 IN 0607 AM 05/27 30.11N/94.93W
...MARINE REPORTING STATIONS...
GOOSE CREEK AT BAKER ROAD 0.36 IN 0659 AM 05/27 29.71N/94.99W
...MATAGORDA COUNTY...
2 W BAY CITY 0.01 IN 0215 AM 05/27 28.97N/96.01W
9 W MARKHAM 0.01 IN 0300 AM 05/27 28.94N/96.21W
...MONTGOMERY COUNTY...
4 NW THE WOODLANDS 2.61 IN 0638 AM 05/27 30.21N/95.54W
4 W WILLIS 2.59 IN 0715 AM 05/27 30.42N/95.55W
1 NW CONROE 2.31 IN 0648 AM 05/27 30.34N/95.49W
LAKE CONROE NR CONROE 2.28 IN 0459 AM 05/27 30.36N/95.56W
3 ENE PINEHURST 2.24 IN 0703 AM 05/27 30.22N/95.66W
4 N TOMBALL 2.11 IN 0649 AM 05/27 30.16N/95.63W
1 W CONROE 1.87 IN 0640 AM 05/27 30.32N/95.49W
1 WNW THE WOODLANDS 1.80 IN 0643 AM 05/27 30.17N/95.51W
2 WNW THE WOODLANDS 1.76 IN 0645 AM 05/27 30.18N/95.53W
4 NNW SHENANDOAH 1.73 IN 0703 AM 05/27 30.24N/95.48W
4 NW WILLIS 1.59 IN 0645 AM 05/27 30.47N/95.54W
PANTHER BRANCH@GOSLING RD 1.59 IN 0700 AM 05/27 30.19N/95.48W
OAK RIDGE NORTH 1.52 IN 0642 AM 05/27 30.17N/95.44W
NEW WAVERLY 4 S 1.52 IN 0458 AM 05/27 30.49N/95.51W
2 ENE MONTGOMERY 1.50 IN 0715 AM 05/27 30.41N/95.66W
SPRING 1.49 IN 0600 AM 05/27 30.13N/95.48W
FLAMINGO LAKE 1.44 IN 0447 AM 05/27 30.45N/95.70W
WILLIS 1.04 IN 0459 AM 05/27 30.42N/95.49W
3 NW TOMBALL 0.82 IN 0647 AM 05/27 30.13N/95.65W
DOBBIN 0.76 IN 0449 AM 05/27 30.38N/95.76W
LAKE CREEK AT HONEA-EGYPT RO 0.72 IN 0459 AM 05/27 30.25N/95.58W
2 NE SPRING 0.69 IN 0638 AM 05/27 30.09N/95.36W
WF SAN JACINTO 0.64 IN 0630 AM 05/27 30.24N/95.46W
3 E SPRING 0.51 IN 0632 AM 05/27 30.07N/95.33W
UNION GROVE 0.32 IN 0451 AM 05/27 30.54N/95.75W
SPRING CREEK WALLER 6 NE 0.08 IN 0459 AM 05/27 30.10N/95.74W
PATTON VILLAGE 0.08 IN 0455 AM 05/27 30.21N/95.50W
FM 2978 0.08 IN 0454 AM 05/27 30.13N/95.60W
EAST FORK SAN JACINTO RIVER 0.04 IN 0456 AM 05/27 30.15N/95.12W
5 W PANORAMA VILLAGE 0.01 IN 0655 AM 05/27 30.37N/95.59W
...POLK COUNTY...
LONG KING CRK AT LIVINGSTON 1.21 IN 0530 AM 05/27 30.72N/94.96W
7 ENE SEVEN OAKS 0.57 IN 0642 AM 05/27 30.90N/94.75W
1 NE ONALASKA 0.33 IN 0654 AM 05/27 30.83N/95.09W
...SAN JACINTO COUNTY...
4 N COLDSPRING 2.20 IN 0643 AM 05/27 30.66N/95.12W
3 N COLDSPRING 2.01 IN 0714 AM 05/27 30.64N/95.13W
WOLF CREEK PARK 1.56 IN 0445 AM 05/27 30.67N/95.15W
5 SSE COLDSPRING 1.46 IN 0602 AM 05/27 30.52N/95.09W
POINT BLANK 6 N 0.92 IN 0444 AM 05/27 30.82N/95.23W
4 NNW COLDSPRING 0.57 IN 0432 AM 05/27 30.65N/95.15W
4 ESE RIVERSIDE 0.28 IN 0646 AM 05/27 30.83N/95.33W
...TRINITY COUNTY...
FRIDAY 0.88 IN 0328 AM 05/27 31.10N/95.20W
TRINITY 10 E 0.44 IN 0456 AM 05/27 30.95N/95.20W
WHITE ROCK CREEK 0.16 IN 0327 AM 05/27 31.01N/95.37W
...WALKER COUNTY...
SHIRO 6 NE 1.44 IN 0429 AM 05/27 30.66N/95.81W
2 WNW HUNTSVILLE 0.85 IN 0706 AM 05/27 30.74N/95.59W
WYSER BLUFF 0.76 IN 0329 AM 05/27 30.89N/95.57W
...WALLER COUNTY...
HEMPSTEAD 2.16 IN 0625 AM 05/27 30.11N/96.08W
6 W STAGECOACH 1.99 IN 0655 AM 05/27 30.13N/95.81W
6 SSW TODD MISSION 1.62 IN 0633 AM 05/27 30.17N/95.86W
CEDAR BAYOU SH 146 0.68 IN 0654 AM 05/27 29.77N/95.92W
...WASHINGTON COUNTY...
6 WSW NAVASOTA 1.67 IN 0712 AM 05/27 30.34N/96.18W
BRAZOS RIVER AT HEMPSTEAD 1.03 IN 0645 AM 05/27 30.13N/96.19W
6 ESE BURTON 0.42 IN 0644 AM 05/27 30.13N/96.52W
...WHARTON COUNTY...
8 SE EAGLE LAKE 0.15 IN 0634 AM 05/27 29.50N/96.22W
BOLING-IAGO 0.05 IN 0142 AM 05/27 29.27N/95.95W
9 WSW BOLING-IAGO 0.01 IN 0500 AM 05/27 29.19N/96.07W
WHARTON 0.01 IN 0315 AM 05/27 29.31N/96.10W
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
$$
NWS HOUSTON/GALVESTON TX
Users browsing this forum: Ahrefs [Bot], DoctorMu, jasons2k, TexasBreeze and 15 guests