OCTOBER 2018 - Stormy Halloween

General Weather Discussions and Analysis
User avatar
tireman4
Global Moderator
Global Moderator
Posts: 4489
Joined: Wed Feb 03, 2010 9:24 pm
Location: Humble, Texas
Contact:

Dreary Tuesday....
User avatar
tireman4
Global Moderator
Global Moderator
Posts: 4489
Joined: Wed Feb 03, 2010 9:24 pm
Location: Humble, Texas
Contact:

000
FXUS64 KHGX 161148
AFDHGX

Area Forecast Discussion
National Weather Service Houston/Galveston TX
648 AM CDT Tue Oct 16 2018

.AVIATION...
Expecting slow improvement on the low ceilings and visibilities in
place early this morning, and most TAF sites have the potential to
see no better than IFR ceilings all days. Only CLL and UTS have -RA/
-SHRA in their area right now (12Z), and the activity offshore is
weakening as it gets closer to the coast. Not confident enough at
this time to include mention of rain south of the CLL and UTS TAFs
until late tonight through tomorrow morning when some models show
activity developing and moving across the area. Not a whole lot of
confidence in the 12Z TAFs with the very shallow cool layer in place.
42
&&

.PREV DISCUSSION... /ISSUED 432 AM CDT Tue Oct 16 2018/

DISCUSSION...

The front is through, and temperatures have come crashing down.
In stark contrast to the summer-like highs before the front, highs
today will struggle to the lower 50s far inland, the lower 60s
around Houston, and may not even break 70 at the coast. Though
today is likely to be the coldest day of the week, warming will be
slow, and it`s unlikely that anyone will see 80 degrees in the
foreseeable future. Folks in College Station and other points
well inland may be lucky to even reach 70.

The cool temperatures come not only from colder air behind the
front, but also from continued unsettled weather, keeping overcast
skies in place for most of the week, and persistent rain chances
area-wide. Though the best potential for heavy rain this week
looks to be either to the north of our area or over the Gulf
waters, we could see isolated strong storms cause localized
flooding issues...or changes in the forecast may shift any area of
heavy rain our way. So it will be important to follow the forecast
this week, but there are also no particularly alarming targets at
this time.

NEAR TERM [Through Today]...

In what has become a bit of a broken record in the past couple of
days, there is rain well north and northwest of the Houston metro,
roughly from Burleson and Washington counties northeast to Houston
and Trinity. A flood advisory is still in place in Trinity, Polk,
and northeastern San Jacinto counties, but MRMS FLASH data
suggests a pleasant trend in this area. Indeed, rain rates are
relatively light in this band of showers, but a small area of
northeastern Grimes County has still seen up to an inch in the
past hour.

This rainfall is occurring due to overrunning of warm, moist Gulf
air over a slightly elevated frontal surface. There is pretty
strong model consensus that the front at the 925/850ish level
should retreat back to the northwest today, which will likely
focus the heaviest rain today north of our area. Despite that,
some upglide will continue, so rain chances in this soggy spot
remain pretty high today. Rain chances also remain high offshore
where the surface front transitions into a bit of a coastal
trough. In between, there is a relative moat of lower rain
chances, which the Houston area is lucky to be in. It may not be
totally dry, but there are strong suggestions in most/all of the
guidance that we`ll be looking at more of a drizzly/light shower
type of day rather than heavier showers and thunderstorms.

Though perhaps of lesser impact than rainfall potential, keep an
eye on tomorrow`s cool temperatures. At our main climate sites,
all of College Station, Houston IAH, and Houston Hobby are
explicitly forecast to set new record low maximum temperatures
today.

SHORT TERM [Tonight Through Thursday]...

Don`t look for much change through the next couple of days. We`ll
continue to keep our eyes up north on the placement of a
favorable overlap of the elevated front, moisture, and shortwave
troughs rotating around the fringe of a midlevel ridge to our
east. We`ll also keep close watch on the Gulf coastal trough, as a
drift inland could markedly increase rainfall potential in coastal
areas. But, for the time being, the middle of the week looks to
stay relatively similar from day to day.

Temperature-wise, there`s not much super notable about this
stretch, other than the very low diurnal range of temperatures.
The difference between low temps and high temps may not be much
more than 5-10 degrees, as clouds keep the temperature range
small.

LONG TERM [Thursday Night Through Tuesday]...

A bit of a kink in the works may be possible towards the end of
the week for our area. Don`t look for anything dramatic like snow,
or a return of summer, or anything like that. But, there is broad
consensus for an influx of vorticity and moisture from the tropics
to ride up from the southern Gulf towards our area. While there
are some indications of brief, weak cyclogenesis, I`m less
concerned about some sort of tropical cyclone than I am in seeing
a renewed slug of moisture and potential support for upwards
motion coming into the area. As if that isn`t enough, look for
another cold front to move into Texas at the end of the week as
well.

The GFS gets particularly feisty around here in dropping a
convective bullseye over northern Grimes County on Friday morning.
This would probably be the worst place in the area for that to
happen, but it would be unwelcome in any part of Southeast Texas
during this unsettled stretch. Given the expected weak nature of
the tropical feature, I hesitate to commit too much to specifics
at this range. I`d rather just highlight the end of the week as a
potentially more active period in an already active weather
pattern this week. Keep up with the forecast, and we`ll be sure to
refine the specifics of this timeframe in the coming days as best
the data allows us to.

On the plus side, high pressure dropping into the Red River Valley
behind the front may clear us out for a brief respite, but don`t
get too attached. While differing in the details, there`s still
general consensus for an active weather pattern to quickly return.

MARINE...

Moderate to strong north to northeast winds and elevated seas
will persist for the remainder of the week and on into the
weekend as the pressure gradient remains tight. Caution flags
and/or Small Craft Advisories will be needed, and Coastal
Flood Advisories will be possible for occasionally elevated
tide levels. Winds could become a bit more easterly on
Thursday night and Friday in response to possible surface low
development off the coast. Another cold front expected to
move through the area over the weekend will help to keep
winds and seas elevated. 42

HYDROLOGY...

Bedias Creek at Madisonville and the Trinity River at Riverside
both remain at flood stage. Bedias Creek has crested and is
falling - if rainfall is as expected, it should fall below flood
stage this afternoon. Of course, greater than forecast rainfall
will slow the fall of waters down even more.

On the flip side, gage levels at Riverside are still rising and
are now in moderate flood. It is expected to crest in the moderate
flood stage and begin to slowly fall. The unsettled weather
pattern should ensure that this fall will be slow.

Two other locations downstream on the Trinity River to watch in
the coming days will be at Liberty and Moss Bluff, as the water
upstream continues to work down the river.

CLIMATE...

Another day, another record. Although with the front coming
through, we change it up from a heat record to a rainfall record.
College Station recorded 2.72 inches of rain at Easterwood Field
yesterday, breaking the old record of 2.22 inches. That record had
stood since 1957.

For today, though forecast high temperatures are a little higher
than they were this afternoon, particularly in the Houston metro,
record low maximum temperatures are explicitly forecast at
College Station and both Houston sites. The temperatures to watch
will be 61 degrees at CLL, 66 degrees at IAH, and 70 degrees at
Hobby. If we fail to clear any of these marks, records will be
set. For reference, Galveston`s record is 63 degrees, but with
temperatures forecast around 70, this record should be safe
(keyword here is should).

&&

.PRELIMINARY POINT TEMPS/POPS...
College Station (CLL) 54 51 59 53 63 / 70 50 30 50 50
Houston (IAH) 63 56 65 57 70 / 40 30 30 40 40
Galveston (GLS) 71 64 70 65 73 / 50 30 40 40 40

&&

.HGX WATCHES/WARNINGS/ADVISORIES...
TX...NONE.
GM...SMALL CRAFT SHOULD EXERCISE CAUTION through this evening for the
following zones: Galveston Bay...Matagorda Bay.

Small Craft Advisory until 7 PM CDT this evening for the
following zones: Coastal waters from Freeport to Matagorda
Ship Channel TX out 20 NM...Coastal waters from High Island
to Freeport TX out 20 NM...Waters from Freeport to
Matagorda Ship Channel TX from 20 to 60 NM...Waters from
High Island to Freeport TX from 20 to 60 NM.

&&

$$
User avatar
srainhoutx
Site Admin
Site Admin
Posts: 19616
Joined: Tue Feb 02, 2010 2:32 pm
Location: Maggie Valley, NC
Contact:

FM 2900 Bridge over than Llano River just S of Kingland has washed away.
Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey

Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
User avatar
srainhoutx
Site Admin
Site Admin
Posts: 19616
Joined: Tue Feb 02, 2010 2:32 pm
Location: Maggie Valley, NC
Contact:

LCRA‏ @LCRA · 24m24 minutes ago
LCRA is closing lakes Travis, Marble Falls, LBJ, Inks and Buchanan effective immediately, until further notice.

Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey

Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
User avatar
tireman4
Global Moderator
Global Moderator
Posts: 4489
Joined: Wed Feb 03, 2010 9:24 pm
Location: Humble, Texas
Contact:

srainhoutx wrote:FM 2900 Bridge over than Llano River just S of Kingland has washed away.

I thought so. That was serious push from the flood waters. Bridges can only take so much stress.
User avatar
srainhoutx
Site Admin
Site Admin
Posts: 19616
Joined: Tue Feb 02, 2010 2:32 pm
Location: Maggie Valley, NC
Contact:

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
1059 AM CDT TUE OCT 16 2018

...PUBLIC INFORMATION STATEMENT...

THE FOLLOWING MESSAGE IS FROM THE CITY OF MARBLE FALLS... PLEASE
BE ADVISED THAT THE MARBLE FALLS WASTEWATER PLANT IS STRESSED DUE
TO FLOODING. ALL RESIDENTS AND BUSINESSES ARE ASKED TO MINIMIZE
USE OF ANY ACTIVITY THAT UTILIZES WASTEWATER. NO LAUNDRY, NO
WASHING DISHES, MINIMIZE TOILET FLUSHING, AND MINIMIZE SHOWERING.

Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey

Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
User avatar
tireman4
Global Moderator
Global Moderator
Posts: 4489
Joined: Wed Feb 03, 2010 9:24 pm
Location: Humble, Texas
Contact:

Llano River...
User avatar
DoctorMu
Posts: 5697
Joined: Sun Jun 28, 2015 11:58 am
Location: College Station
Contact:

srainhoutx wrote:Bryan/College Station and locations to the ENE are under a Moderate Risk for Excessive Rainfall today. I see that the Hill Country and the Highland Lakes are under the gun again with Heavy Rainfall. The Llano River continues to flood and is over roadways/bridges near Kingsland. The rest of the work week looks very unsettled as a series of disturbances rotate across the Region with some potential of cyclogenis along the NW Gulf Coast as they move NE to ENE into Louisiana and the SE.

Image

Haven't check my rain gauge, but we've probably had another 4 inches of rain...on top of the 5 inches of rain with the first front. Quite a lot for cold overrun. It's getting old fast - and another week of this on and off. Too bad, because I don't mind the temps outside. I'd take cloudy or partly cloudy and ixnay on the excessive rain. The radar looks pretty grim, though.
User avatar
DoctorMu
Posts: 5697
Joined: Sun Jun 28, 2015 11:58 am
Location: College Station
Contact:

tireman4 wrote:
srainhoutx wrote:FM 2900 Bridge over than Llano River just S of Kingland has washed away.

I thought so. That was serious push from the flood waters. Bridges can only take so much stress.
Yikes. The hill country is being inundated.
Cpv17
Posts: 5301
Joined: Fri Aug 31, 2018 1:58 pm
Location: El Campo/Wharton
Contact:

Still hasn’t rained much in the Wharton/El Campo area. So far I’ve picked up about .4” altogether and that’s it.
unome
Posts: 3059
Joined: Fri Feb 12, 2010 6:11 pm

Public Information Statement
Issued by NWS Austin/San Antonio, TX
https://forecast.weather.gov/product.ph ... roduct=PNS

Code: Select all

Public Information Statement
National Weather Service Austin/San Antonio TX
1005 AM CDT Tue Oct 16 2018

...48 Hour Rainfall Reports...

Location                     Amount    Time/Date       Provider

...Texas...

...Atascosa County...
4 W Poteet                   2.06 in   0700 AM 10/16   COCORAHS
2 SSW Leming                 1.69 in   0830 AM 10/16   COCORAHS
Pleasanton #2                1.56 in   0800 AM 10/16   COOP
Charlotte                    1.37 in   0600 AM 10/16   COCORAHS
2 E Lytle                    1.25 in   0945 AM 10/16   CWOP
2 SSE Lytle                  1.19 in   0800 AM 10/16   COCORAHS
Pleasanton Municipal Airport 1.09 in   0655 AM 10/16   AWOS
6 E Leming                   0.96 in   0606 AM 10/16   COCORAHS

...Bandera County...
2 WNW Lost Maples State Natu 5.40 in   0946 AM 10/16   RAWS
3 NE Vanderpool              3.12 in   0946 AM 10/16   CWOP
7 NW Medina                  3.10 in   0900 AM 10/16   COCORAHS
2 NW Medina                  2.77 in   0700 AM 10/16   COCORAHS
3 NNW Medina                 2.49 in   0800 AM 10/16   COCORAHS
Medina                       2.16 in   0700 AM 10/16   COCORAHS
Medina                       2.16 in   0700 AM 10/16   COOP
Medina River At Patterson Rd 2.08 in   0915 AM 10/16   GOES
5 E Vanderpool               2.03 in   1000 AM 10/16   CWOP
2 E Medina                   1.95 in   0700 AM 10/16   COCORAHS
1 SSE Medina                 1.91 in   0800 AM 10/16   COCORAHS
5 ENE Medina                 1.88 in   0700 AM 10/16   COCORAHS
3 W Pipe Creek               1.56 in   0700 AM 10/16   COCORAHS
4 E Bandera                  1.55 in   0800 AM 10/16   COCORAHS
Bandera 8.6 NNW              1.31 in   0800 AM 10/16   COCORAHS
Bandera 6.4 N                1.30 in   0700 AM 10/16   COCORAHS
2 NE Lakehills               1.30 in   0700 AM 10/16   COCORAHS
Bandera 4.0 NNW              1.27 in   0700 AM 10/16   COCORAHS
1 NNE Lakehills              1.06 in   0800 AM 10/16   COCORAHS
1 ESE Pipe Creek             1.04 in   0700 AM 10/16   COCORAHS
3 SW Pipe Creek              1.00 in   0950 AM 10/16   CWOP
1 SSE Vanderpool             0.63 in   0930 AM 10/16   HADS

...Bastrop County...
3 ENE Elgin                  3.81 in   0700 AM 10/16   COCORAHS
2 NNE Elgin                  3.69 in   0800 AM 10/16   COCORAHS
Elgin                        3.27 in   0630 AM 10/16   COOP
Wyldwood 8.3 SSW             3.22 in   0800 AM 10/16   COCORAHS
2 NE Elgin                   3.20 in   0959 AM 10/16   CWOP
3 W Cedar Creek              3.00 in   0940 AM 10/16   LCRA
3 ESE Elgin                  2.89 in   0939 AM 10/16   RAWS
5 NNW Camp Swift             2.82 in   0940 AM 10/16   LCRA
2 ENE Elgin                  2.79 in   1000 AM 10/16   CWOP
4 E Circle D-kc Estate       2.44 in   0700 AM 10/16   COCORAHS
4 WNW Cedar Creek            2.42 in   1000 AM 10/16   CWOP
7 NNE Wyldwood               2.38 in   0940 AM 10/16   LCRA
3 SW Paige                   2.32 in   0800 AM 10/16   COCORAHS
5 ESE Cedar Creek            2.15 in   0700 AM 10/16   COCORAHS
1 NE Cedar Creek             2.09 in   0700 AM 10/16   COCORAHS
Bastrop                      2.09 in   0915 AM 10/16   COCORAHS
1 W Bastrop                  2.04 in   0600 AM 10/16   COCORAHS
Smithville                   1.95 in   0940 AM 10/16   LCRA
7 SSE Cedar Creek            1.92 in   0500 AM 10/16   COCORAHS
2 N Smithville               1.87 in   0745 AM 10/16   COCORAHS
Smithville                   1.85 in   0800 AM 10/16   COOP
1 NW Camp Swift              1.84 in   0908 AM 10/16   RAWS
2 ESE Wyldwood               1.83 in   0957 AM 10/16   CWOP
3 NE Smithville              1.81 in   0939 AM 10/16   RAWS
4 SSE Circle D-KC Estate     1.76 in   0700 AM 10/16   COCORAHS
Cedar Creek Near Bastrop     1.76 in   0900 AM 10/16   ALERT
Circle D-kc Estate           1.73 in   0800 AM 10/16   COCORAHS
5 SW Bastrop                 1.73 in   0500 AM 10/16   COCORAHS
5 NNW Smithville             1.69 in   0800 AM 10/16   COCORAHS
1 WSW Bastrop                1.69 in   0940 AM 10/16   LCRA
Mcdade 4.6 SSW               1.53 in   0700 AM 10/16   COCORAHS
5 S Bastrop                  1.43 in   0940 AM 10/16   LCRA
3 WSW Circle D-kc Estate     1.32 in   0940 AM 10/16   LCRA
4 WNW Rosanky                1.25 in   0939 AM 10/16   RAWS
1 W Rosanky                  1.25 in   0940 AM 10/16   LCRA
1 NE Bastrop State Park      1.08 in   0800 AM 10/16   COCORAHS

...Bexar County...
1 SE The Dominion            3.76 in   0949 AM 10/16   AWS
1 SW The Dominion            3.35 in   0956 AM 10/16   CWOP
3 SSW Shavano Park           3.28 in   0950 AM 10/16   AWS
5 ESE Timberwood Park        2.40 in   0950 AM 10/16   AWS
1 WSW Selma                  2.18 in   1000 AM 10/16   CWOP
Medina River Near San Antoni 2.17 in   0915 AM 10/16   GOES
1 SSE San Antonio            2.16 in   0949 AM 10/16   AWS
2 N Hollywood Park           2.13 in   0958 AM 10/16   CWOP
1 S Timberwood Park          2.13 in   0800 AM 10/16   COCORAHS
2 SW Timberwood Park         2.04 in   0700 AM 10/16   COCORAHS
1 WNW Leon Springs           2.00 in   0800 AM 10/16   COCORAHS
4 WSW China Grove            1.99 in   0800 AM 10/16   COCORAHS
Universal City               1.96 in   0956 AM 10/16   CWOP
Leon Creek At Ih35           1.92 in   0915 AM 10/16   GOES
2 SSE Timberwood Park        1.91 in   0958 AM 10/16   CWOP
Salado Creek At San Antonio  1.90 in   0915 AM 10/16   GOES
Scenic Oaks                  1.88 in   0700 AM 10/16   COCORAHS
3 NW Live Oak                1.85 in   0700 AM 10/16   COCORAHS
Converse 1.6 NW              1.85 in   0700 AM 10/16   COCORAHS
1 S Shavano Park             1.78 in   0800 AM 10/16   COCORAHS
1 WSW China Grove            1.77 in   0700 AM 10/16   COCORAHS
San Antonio River At South L 1.76 in   0915 AM 10/16   GOES
Leon Valley                  1.76 in   0945 AM 10/16   CWOP
2 WSW Timberwood Park        1.75 in   0944 AM 10/16   CWOP
5 ENE Rio Medina             1.73 in   0800 AM 10/16   COCORAHS
1 N Hollywood Park           1.71 in   0800 AM 10/16   COCORAHS
San Antonio River            1.69 in   0930 AM 10/16   GOES
1 W Shavano Park             1.66 in   0415 AM 10/16   COCORAHS
Stinson Municipal Airport    1.66 in   0653 AM 10/16   ASOS
Salado Creek At Blanco Road  1.62 in   0915 AM 10/16   GOES
2 NNE Terrell Hills          1.61 in   0945 AM 10/16   GOES
1 SSE Castle Hills           1.60 in   0945 AM 10/16   GOES
Fair Oaks Ranch              1.59 in   0700 AM 10/16   COCORAHS
2 W Castle Hills             1.58 in   0518 AM 10/16   COCORAHS
2 N Shavano Park             1.56 in   0956 AM 10/16   CWOP
Helotes 1.3 NE               1.54 in   0800 AM 10/16   COCORAHS
San Antonio Intl Arpt        1.53 in   0651 AM 10/16   ASOS
3 SSE San Antonio            1.53 in   0946 AM 10/16   CWOP
Kelly Field Airport          1.51 in   0656 AM 10/16   ASOS
Hollywood Park 1.7 ESE       1.51 in   0800 AM 10/16   COCORAHS
Helotes                      1.41 in   0700 AM 10/16   COCORAHS
3 SSE Helotes                1.39 in   0700 AM 10/16   COCORAHS
4 E Rio Medina               1.38 in   0700 AM 10/16   COCORAHS
2 WSW Leon Valley            1.37 in   0700 AM 10/16   COCORAHS
Alamo Heights 0.7 NNW        1.37 in   0700 AM 10/16   COCORAHS
5 NNW Somerset               1.36 in   0950 AM 10/16   AWS
3 SW Sea World               1.34 in   0700 AM 10/16   COCORAHS
4 WSW Elmendorf              1.33 in   0930 AM 10/16   HADS
Randolph AFB                 1.31 in   0656 AM 10/16   ASOS
San Geronimo Creek Near Helo 1.31 in   0930 AM 10/16   GOES
Elmendorf                    1.27 in   0700 AM 10/16   COCORAHS
2 S San Antonio              1.26 in   0945 AM 10/16   GOES
2 NE Saint Hedwig            1.23 in   0945 AM 10/16   GOES
1 S Converse                 1.22 in   0700 AM 10/16   COCORAHS
5 NE Hollywood Park          1.20 in   0800 AM 10/16   COCORAHS
3 S San Antonio              1.09 in   0900 AM 10/16   HADS
2 S Helotes                  1.08 in   0543 AM 10/16   COCORAHS
3 NNW Windcrest              1.07 in   0700 AM 10/16   COCORAHS
1 S Sea World                0.96 in   0700 AM 10/16   COCORAHS
2 S Helotes                  0.93 in   0952 AM 10/16   CWOP
4 NE Hollywood Park          0.91 in   0800 AM 10/16   COCORAHS
3 E China Grove              0.85 in   0950 AM 10/16   CWOP
2 ESE Hill Country Villa     0.78 in   0700 AM 10/16   COCORAHS
Alamo Heights                0.68 in   0958 AM 10/16   CWOP
3 NE Hollywood Park          0.43 in   0946 AM 10/16   CWOP
4 SW Kirby                   0.32 in   0949 AM 10/16   AWS
3 ESE Timberwood Park        0.08 in   0950 AM 10/16   AWS
Windcrest                    0.02 in   0956 AM 10/16   CWOP
4 WSW Helotes                 T in     0915 AM 10/16   HADS

...Blanco County...
3 ESE Cypress Mill           4.36 in   0940 AM 10/16   LCRA
4 S Spicewood                4.33 in   0940 AM 10/16   LCRA
3 WSW Pedernales Falls State 4.31 in   0940 AM 10/16   LCRA
9 WSW Horseshoe Bay          4.31 in   0940 AM 10/16   LCRA
5 SW Horseshoe Bay           4.19 in   0941 AM 10/16   LCRA
8 NNE Hye                    3.99 in   0940 AM 10/16   LCRA
1 NE Round Mountain          3.85 in   0940 AM 10/16   LCRA
2 SSE Pedernales Falls State 3.75 in   0940 AM 10/16   LCRA
9 WSW Round Mountain         3.60 in   0940 AM 10/16   LCRA
3 SE Pedernales Falls State  3.55 in   0940 AM 10/16   LCRA
3 NNW Johnson City           3.24 in   0940 AM 10/16   LCRA
2 SSW Round Mountain         3.21 in   0940 AM 10/16   LCRA
6 SW Henly                   3.08 in   0850 AM 10/16   COCORAHS
1 NE Johnson City            3.06 in   0940 AM 10/16   LCRA
5 SW Johnson City            2.74 in   0940 AM 10/16   LCRA
5 E Blanco                   2.67 in   0900 AM 10/16   COCORAHS
4 ENE Twin Sisters           2.57 in   0600 AM 10/16   COCORAHS
4 NNE Blanco                 2.29 in   0940 AM 10/16   LCRA
1 ESE Blanco                 2.23 in   0600 AM 10/16   COCORAHS
6 NE Lbj State Park          1.99 in   0700 AM 10/16   COCORAHS
Blanco                       1.75 in   0800 AM 10/16   COOP
6 WNW Blanco                 0.67 in   0952 AM 10/16   CWOP

...Burnet County...
10 WSW Lampasas              12.58 in  0940 AM 10/16   LCRA
9 NNE Tow                    9.59 in   0940 AM 10/16   LCRA
5 ENE Buchanan Dam           7.21 in   0940 AM 10/16   LCRA
Burnet                       7.00 in   0940 AM 10/16   LCRA
4 W Burnet                   6.70 in   0900 AM 10/16   COCORAHS
Watson                       6.53 in   0700 AM 10/16   COOP
Kingsland                    6.42 in   0940 AM 10/16   LCRA
Burnet 5.4 NNW               6.36 in   0800 AM 10/16   COCORAHS
1 NE Burnet                  6.27 in   0700 AM 10/16   COCORAHS
5 ENE Buchanan Dam           6.26 in   0645 AM 10/16   COCORAHS
5 NNW Burnet                 6.23 in   0940 AM 10/16   LCRA
9 ENE Buchanan Lake Village  6.19 in   0940 AM 10/16   LCRA
7 SSW Bertram                5.96 in   0940 AM 10/16   LCRA
Marble Falls                 5.95 in   0800 AM 10/16   COCORAHS
Burnet                       5.85 in   0800 AM 10/16   COOP
Burnet 5.7 WSW               5.81 in   0700 AM 10/16   COCORAHS
Burnet Muni Arpt-Kate Craddo 5.69 in   0653 AM 10/16   ASOS
6 SSE Burnet                 5.67 in   0940 AM 10/16   LCRA
Marble Falls                 5.59 in   0940 AM 10/16   LCRA
4 E Inks Lake State Park     5.54 in   0940 AM 10/16   LCRA
6 E Marble Falls             5.42 in   0940 AM 10/16   LCRA
Bertram 8.8 SSW              5.29 in   0830 AM 10/16   COCORAHS
3 WSW Briggs                 5.27 in   0700 AM 10/16   COCORAHS
Cottonwood Shores            5.26 in   0940 AM 10/16   LCRA
4 WSW Bertram                5.22 in   0800 AM 10/16   COCORAHS
1 NE Marble Falls            5.19 in   0735 AM 10/16   COCORAHS
4 NE Granite Shoals          5.15 in   0630 AM 10/16   COCORAHS
3 NE Marble Falls            4.96 in   0940 AM 10/16   LCRA
2 SSE Longhorn Cavern State  4.91 in   0940 AM 10/16   LCRA
9 SSW Bertram                4.91 in   0800 AM 10/16   COCORAHS
2 SE Meadowlakes             4.75 in   0940 AM 10/16   LCRA
9 NNW Bertram                4.75 in   0946 AM 10/16   CWOP
8 SSW Bertram                4.64 in   0935 AM 10/16   RAWS
1 SE Granite Shoals          4.59 in   0700 AM 10/16   COCORAHS
3 WNW Spicewood              4.45 in   0740 AM 10/16   COCORAHS
1 NNE Spicewood              4.43 in   0940 AM 10/16   LCRA
2 SE Marble Falls            4.42 in   0800 AM 10/16   COCORAHS
3 ENE Bertram                4.26 in   0700 AM 10/16   COOP
5 W Spicewood                4.18 in   0940 AM 10/16   LCRA
5 W Spicewood                3.83 in   0955 AM 10/16   CWOP

...Caldwell County...
4 NW Lockhart                3.06 in   0800 AM 10/16   COCORAHS
1 WNW Dale                   2.96 in   0940 AM 10/16   LCRA
4 ENE Lockhart               2.56 in   0700 AM 10/16   COCORAHS
9 SSW Cedar Creek            2.56 in   0958 AM 10/16   CWOP
1 NW Martindale              2.08 in   0700 AM 10/16   COCORAHS
9 ENE Luling                 2.04 in   0700 AM 10/16   COCORAHS
San Marcos Regional Arpt     1.85 in   0656 AM 10/16   AWOS
7 E Luling                   1.82 in   0800 AM 10/16   COCORAHS
10 ENE Luling                1.77 in   0800 AM 10/16   COCORAHS
5 S Lockhart                 1.63 in   0700 AM 10/16   COCORAHS
San Marcos River Near Martin 1.47 in   0945 AM 10/16   GOES

...Comal County...
3 WSW Fischer                2.82 in   0600 AM 10/16   COCORAHS
1 WSW Canyon Lake Dam        2.81 in   0700 AM 10/16   COCORAHS
2 NE New Braunfels           2.75 in   0800 AM 10/16   COCORAHS
1 W Canyon Lake Dam          2.61 in   0700 AM 10/16   COCORAHS
1 NNE Bulverde               2.57 in   0955 AM 10/16   CWOP
6 NNE New Braunfels          2.52 in   0800 AM 10/16   COCORAHS
Canyon Lake Dam              2.48 in   0700 AM 10/16   COCORAHS
1 NNE Bulverde               2.46 in   0700 AM 10/16   COCORAHS
2 E Fischer                  2.46 in   0700 AM 10/16   COCORAHS
2 ESE Canyon Lake Dam        2.45 in   0946 AM 10/16   CWOP
Garden Ridge                 2.39 in   0959 AM 10/16   CWOP
2 N Canyon Lake Dam          2.37 in   0700 AM 10/16   COCORAHS
4 N Garden Ridge             2.35 in   0700 AM 10/16   COCORAHS
4 SSE Twin Sisters           2.32 in   0632 AM 10/16   COCORAHS
Fischer Store                2.24 in   0700 AM 10/16   COOP
2 SSE Canyon Lake Dam        2.20 in   0700 AM 10/16   COCORAHS
8 NNE New Braunfels          2.19 in   0800 AM 10/16   COCORAHS
4 NNE Bulverde               2.18 in   1000 AM 10/16   CWOP
New Braunfels 10.4 NW        2.18 in   0730 AM 10/16   COCORAHS
2 W Canyon Lake Dam          2.11 in   0700 AM 10/16   COCORAHS
New Braunfels 0.1 ENE        2.09 in   0700 AM 10/16   COCORAHS
7 NNE New Braunfels          2.09 in   0650 AM 10/16   COCORAHS
2 WNW Spring Branch          2.05 in   0956 AM 10/16   CWOP
3 NW Garden Ridge            2.02 in   0800 AM 10/16   COCORAHS
2 NNE New Braunfels          2.02 in   0800 AM 10/16   COCORAHS
Canyon Weather               2.01 in   0915 AM 10/16   GOES
2 S New Braunfels            1.99 in   0953 AM 10/16   CWOP
5 S Smithson Valley          1.96 in   0700 AM 10/16   COCORAHS
2 SSE Fischer                1.92 in   0956 AM 10/16   CWOP
5 E Bulverde                 1.91 in   0700 AM 10/16   COCORAHS
5 SSE Canyon Lake            1.90 in   0945 AM 10/16   HADS
5 ENE Smithson Valley        1.82 in   0800 AM 10/16   COCORAHS
New Braunfels                1.75 in   0700 AM 10/16   COCORAHS
1 SSE New Braunfels          1.75 in   0900 AM 10/16   COCORAHS
4 ENE Bulverde               1.61 in   0700 AM 10/16   COCORAHS
2 E Canyon Lake Dam          1.60 in   0957 AM 10/16   CWOP
2 S Spring Branch            1.54 in   0700 AM 10/16   COCORAHS
1 NNW New Braunfels          1.41 in   0700 AM 10/16   COCORAHS
3 SSE Smithson Valley        1.36 in   0700 AM 10/16   COCORAHS
4 ENE Bulverde               1.31 in   0956 AM 10/16   CWOP
2 N New Braunfels            1.29 in   0956 AM 10/16   CWOP
New Braunfels 7.2 NW         1.00 in   0600 AM 10/16   COCORAHS

