JUNE 2015 -Scattered Showers/Storms To End The Month

General Weather Discussions and Analysis
nuby3
Posts: 387
Joined: Mon Feb 22, 2010 10:25 pm
Location: THE WOODLANDS PARKWAY and FM 2978
Contact:

jasons wrote:2.46" here total the last 3 days.
it's been amazing how it will only be east or west of here. just had the one big burst upon landfall and not a whole lot more
User avatar
srainhoutx
Site Admin
Site Admin
Posts: 19616
Joined: Tue Feb 02, 2010 2:32 pm
Location: Maggie Valley, NC
Contact:

Looks like the Flood Watch will be coming down shortly. It has been extremely hectic and a very busy time for our online Weather Community. To those that have recently joined or crawled out from 'lurking', we are so glad that you are here. To the many that have liked our social media Facebook and Twitter feeds, we thank you as well. On a personal note...to those that posted your thank you on this board and via private messages, it did not go unnoticed! Our entire Team of folks are critical to the success of the KHOU Weather Forum that has only increased in time. It takes a lot of effort and time for those of us that volunteer our time, but we believe it is worth every minute or we would not be here. Please drop an e-mail to KHOU... web@khou.com... and tell them how valuable this Regional Weather Forum is to you and your family and thank them for supporting this platform with their technical support and money to keep us going. From the Staff Team members as well as so many longtime members that have been here since 2001, it is because of you this Board is so successful and has become a truly Gulf Coast Weather Authority among the online weather world. Our outreach spans far beyond Houston and Texas and for that we are thankful and appreciative that all the efforts of many years to provide factual and accurate information, have paid dividends. Kudos gang!! This is truly a Team Effort and my hat is off to each of you that participate and make the KHOU Weather Forum what it is today. I am honored to be a small part of a vision that was established long ago.
Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey

Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
User avatar
srainhoutx
Site Admin
Site Admin
Posts: 19616
Joined: Tue Feb 02, 2010 2:32 pm
Location: Maggie Valley, NC
Contact:

24 hour storm totals from HGX so far:

Code: Select all

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HOUSTON/GALVESTON TX
946 AM CDT THU JUN 18 2015


...PRELIMINARY RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON              

...AUSTIN COUNTY...
1 SW BELLVILLE               2.18 IN   0800 AM 06/18   29.94N/96.27W        
1 NE WALLIS                  1.90 IN   0800 AM 06/18   29.64N/96.05W        
NEW ULM 0.1 ENE              1.52 IN   0630 AM 06/18   29.89N/96.49W        
CAT SPRING 1.4 N             1.50 IN   0705 AM 06/18   29.87N/96.33W        
BELLVILLE 6.5 NNE            1.50 IN   0700 AM 06/18   30.03N/96.22W        
CAT SPRING 0.7 NNE           1.40 IN   0700 AM 06/18   29.86N/96.32W        
MILL CREEK NEAR BELLVILLE    1.22 IN   0830 AM 06/18   29.88N/96.20W        
9 ENE FAYETTEVILLE           1.11 IN   0800 AM 06/18   29.98N/96.55W        
SEALY 0.3 WNW                1.08 IN   0700 AM 06/18   29.78N/96.16W        
7 NE EAGLE LAKE              0.98 IN   0900 AM 06/18   29.66N/96.24W        
SEALY 1.9 NNE                0.70 IN   0700 AM 06/18   29.80N/96.14W        
SAN FELIPE 1.0 WNW           0.69 IN   0700 AM 06/18   29.80N/96.12W        
SAN FELIPE                   0.47 IN   0903 AM 06/18   29.80N/96.12W        

...BRAZORIA COUNTY...
CLOVER FIELD AIRPORT         2.09 IN   0653 AM 06/18   29.52N/95.24W        
LAKE JACKSON 1.3 SE          1.21 IN   0700 AM 06/18   29.03N/95.43W        
1 SW RICHWOOD                1.19 IN   0700 AM 06/18   29.04N/95.42W        
WEST COLUMBIA 1 ESE          1.13 IN   0800 AM 06/18   29.14N/95.63W        
FM 1128                      1.11 IN   0742 AM 06/18   29.54N/95.33W        
MAX ROAD                     1.04 IN   0635 AM 06/18   29.57N/95.33W        
PEARLAND 4.4 W               1.00 IN   0700 AM 06/18   29.55N/95.35W        
3 W ALVIN                    0.88 IN   0905 AM 06/18   29.43N/95.30W        
BRAZORIA COUNTY AIRPORT      0.87 IN   0653 AM 06/18   29.11N/95.46W        
CHOCOLATE BAYOU NR ALVIN     0.81 IN   0815 AM 06/18   29.37N/95.32W        
CR 128                       0.80 IN   0854 AM 06/18   29.48N/95.29W        
VETERANS DRIVE               0.65 IN   0637 AM 06/18   29.56N/95.29W        
6 SSE DANBURY                0.64 IN   0828 AM 06/18   29.15N/95.30W        
9 SE NEEDVILLE               0.58 IN   0800 AM 06/18   29.30N/95.74W        
9 SW JONES CREEK             0.28 IN   0929 AM 06/18   28.86N/95.57W        
OLD BRAZOS R                 0.16 IN   0900 AM 06/18   28.95N/95.34W        

...BRAZOS COUNTY...
COULTER FLD AP               0.10 IN   0655 AM 06/18   30.72N/96.33W        
EASTERWOOD FIELD AIRPORT     0.04 IN   0653 AM 06/18   30.59N/96.36W        
BRYAN 3.5 NNW                0.01 IN   0800 AM 06/18   30.71N/96.39W        

...BURLESON COUNTY...
1 SSE SOMERVILLE             0.16 IN   0800 AM 06/18   30.32N/96.53W        
4 NNW SOMERVILLE             0.01 IN   0855 AM 06/18   30.40N/96.55W        

...CHAMBERS COUNTY...
1 ENE ANAHUAC                2.37 IN   0700 AM 06/18   29.78N/94.66W        
SPINDLETOP BAYOU @ STATE HIG 2.20 IN   0357 AM 06/18   29.75N/94.38W        
3 SSW MONT BELVIEU           1.98 IN   0900 AM 06/18   29.80N/94.90W        
9 SSW STOWELL                1.95 IN   0812 AM 06/18   29.67N/94.44W        
NR CHARLOTTE                 1.88 IN   0930 AM 06/18   29.87N/94.71W        
1 WSW OLD RIVER-WINFREE      0.75 IN   0904 AM 06/18   29.87N/94.85W        

...COLORADO COUNTY...
GARWOOD 0.7 NW               2.33 IN   0800 AM 06/18   29.46N/96.40W        
7 E ELLINGER                 1.64 IN   0800 AM 06/18   29.83N/96.58W        
NEW ULM 7.2 S                1.60 IN   0700 AM 06/18   29.79N/96.48W        
7 S WEIMAR                   1.59 IN   0900 AM 06/18   29.60N/96.77W        
5 W EAGLE LAKE               1.51 IN   0900 AM 06/18   29.58N/96.42W        
NEW ULM 5.1 S                1.32 IN   0800 AM 06/18   29.82N/96.48W        
9 ESE FAYETTEVILLE           1.14 IN   0932 AM 06/18   29.85N/96.53W        
WEIMAR 1.2 WNW               1.14 IN   0700 AM 06/18   29.71N/96.80W        
6 NE EAGLE LAKE              1.13 IN   0835 AM 06/18   29.67N/96.27W        
COLUMBUS                     0.76 IN   0915 AM 06/18   29.71N/96.54W        

...FORT BEND COUNTY...
RICHMOND 3.4 NE              1.17 IN   0600 AM 06/18   29.62N/95.73W        
SUGAR LAND 3.8 SSW           1.00 IN   0700 AM 06/18   29.57N/95.64W        
1 SE MISSOURI CITY           0.88 IN   0700 AM 06/18   29.56N/95.52W        
SUGAR LAND 1.0 W             0.87 IN   0700 AM 06/18   29.62N/95.63W        
SUGAR LAND .5 SE             0.85 IN   0700 AM 06/18   29.61N/95.63W        
RICHMOND 4.6 SE              0.84 IN   0600 AM 06/18   29.53N/95.72W        
2 WSW ARCOLA                 0.84 IN   0730 AM 06/18   29.49N/95.51W        
SUGAR LAND MUN AP            0.73 IN   0653 AM 06/18   29.62N/95.66W        
BUFFALO BAYOU NEAR KATY      0.72 IN   0830 AM 06/18   29.74N/95.81W        
2 SE RICHMOND                0.71 IN   0800 AM 06/18   29.56N/95.74W        
MISSOURI CITY 7.5 SSE        0.67 IN   0714 AM 06/18   29.47N/95.49W        
RICHMOND                     0.62 IN   0815 AM 06/18   29.58N/95.76W        
2 SE RICHMOND                0.49 IN   0854 AM 06/18   29.55N/95.73W        
FLOUR                        0.48 IN   0848 AM 06/18   29.61N/95.63W        
1 WNW ARCOLA                 0.47 IN   0655 AM 06/18   29.51N/95.48W        
1 ENE STAFFORD               0.47 IN   0908 AM 06/18   29.63N/95.54W        
STAFFORD                     0.47 IN   0934 AM 06/18   29.61N/95.56W        
5 W MISSION BEND             0.46 IN   0910 AM 06/18   29.71N/95.75W        
3 SE KATY                    0.44 IN   0903 AM 06/18   29.76N/95.78W        
1 W STAFFORD                 0.41 IN   0903 AM 06/18   29.62N/95.59W        
4 ENE FULSHEAR               0.40 IN   0902 AM 06/18   29.71N/95.82W        
1 SE MISSOURI CITY           0.39 IN   0941 AM 06/18   29.56N/95.52W        
2 SW ROSENBERG               0.38 IN   0940 AM 06/18   29.52N/95.81W        
6 SSE KATY                   0.34 IN   0925 AM 06/18   29.72N/95.79W        
2 NNW PECAN GROVE            0.31 IN   0858 AM 06/18   29.65N/95.75W        
4 N PECAN GROVE              0.28 IN   0940 AM 06/18   29.69N/95.74W        
5 SSE KATY                   0.06 IN   0850 AM 06/18   29.73N/95.79W        
ROSENBERG                    0.03 IN   0912 AM 06/18   29.55N/95.81W        

...GALVESTON COUNTY...
FRIENDSWOOD 1.9 SSW          2.63 IN   0700 AM 06/18   29.49N/95.21W        
1 WSW CLEAR LAKE SHORES      1.50 IN   0908 AM 06/18   29.54N/95.05W        
GIWW @ STATE HIGHWAY 124 BRI 1.02 IN   0649 AM 06/18   29.60N/94.39W        
18 E SAN LEON                0.91 IN   0903 AM 06/18   29.45N/94.64W        
LEAGUE CITY 1.5 NE           0.87 IN   0700 AM 06/18   29.51N/95.10W        
BACLIFF 0.5 SSE              0.86 IN   0700 AM 06/18   29.50N/94.99W        
1 NNE LEAGUE CITY            0.83 IN   0901 AM 06/18   29.50N/95.10W        
GALVESTON 6.4 NE             0.79 IN   0700 AM 06/18   29.28N/94.80W        
2 SW FRIENDSWOOD             0.76 IN   0901 AM 06/18   29.48N/95.22W        
LA MARQUE 3.9 SE             0.63 IN   0800 AM 06/18   29.33N/94.94W        
2 WSW SANTA FE               0.43 IN   0905 AM 06/18   29.36N/95.13W        
2 SW KEMAH                   0.40 IN   0934 AM 06/18   29.51N/95.05W        
1 W KEMAH                    0.23 IN   0921 AM 06/18   29.53N/95.05W        
SCHOLES INTL AT GALVESTON    0.23 IN   0652 AM 06/18   29.27N/94.86W        
LA MARQUE                    0.04 IN   0924 AM 06/18   29.36N/95.00W        
2 ENE HILLCREST              0.01 IN   0920 AM 06/18   29.41N/95.18W        

...GRIMES COUNTY...
8 SE NAVASOTA                1.35 IN   0913 AM 06/18   30.29N/96.00W        
STATE PARK                   0.97 IN   0800 AM 06/18   30.33N/96.15W        

...HARRIS COUNTY...
WEBSTER 0.4 NW               2.50 IN   0630 AM 06/18   29.54N/95.12W        
TAYLOR LAKE VILLAGE 4.1 WNW  2.35 IN   0700 AM 06/18   29.60N/95.12W        
CLEAR LAKE CITY 1.0 NNE      2.27 IN   0600 AM 06/18   29.58N/95.14W        
PEARLAND 4.0 ENE             2.13 IN   0530 AM 06/18   29.58N/95.21W        
2 WSW PASADENA               2.12 IN   0700 AM 06/18   29.65N/95.19W        
ROSSLYN                      1.92 IN   0641 AM 06/18   29.85N/95.46W        
FRIENDSWOOD 1.4 NNE          1.83 IN   0700 AM 06/18   29.53N/95.19W        
NASSAU BAY 1.6 NNW           1.80 IN   0805 AM 06/18   29.57N/95.10W        
FRIENDSWOOD 1.6 NE           1.77 IN   0700 AM 06/18   29.53N/95.18W        
3 ENE PEARLAND               1.47 IN   0908 AM 06/18   29.58N/95.23W        
HOUSTON 6.2 W                1.34 IN   0700 AM 06/18   29.75N/95.49W        
BRAYS BAYOU GESSNER DR       1.20 IN   0734 AM 06/18   29.67N/95.53W        
FRIENDSWOOD 2.5 NNE          1.20 IN   0750 AM 06/18   29.55N/95.18W        
2 SW WEBSTER                 1.18 IN   0921 AM 06/18   29.51N/95.14W        
HOUSTON 4.7 WNW              1.15 IN   0700 AM 06/18   29.81N/95.45W        
3 NW WEBSTER                 1.12 IN   0900 AM 06/18   29.57N/95.15W        
3 WNW TAYLOR LAKE VILLAGE    1.11 IN   0914 AM 06/18   29.60N/95.11W        
WOLF HILL                    1.10 IN   0700 AM 06/18   29.80N/95.82W        
3 NNW NASSAU BAY             1.09 IN   0910 AM 06/18   29.59N/95.11W        
CYPRESS CREEK AY KATY-HAWKIN 1.08 IN   0626 AM 06/18   29.95N/95.81W        
PASADENA 4.4 WNW             1.00 IN   0620 AM 06/18   29.68N/95.22W        
CLOVERLEAF 1.7 W             0.98 IN   0600 AM 06/18   29.79N/95.20W        
BERRY BAYOU @ NEVADA         0.96 IN   0743 AM 06/18   29.66N/95.23W        
KATY 5.0 ESE                 0.87 IN   0600 AM 06/18   29.76N/95.75W        
BEAR CREEK @ FM 529          0.84 IN   0640 AM 06/18   29.81N/95.70W        
CYPRESS CREEK NEAR WESTFIELD 0.83 IN   0625 AM 06/18   30.04N/95.43W        
2 SSW CLOVERLEAF             0.82 IN   0903 AM 06/18   29.75N/95.19W        
MOUNT HOUSTON                0.80 IN   0413 AM 06/18   29.85N/95.28W        
SOUTH HOUSTON 4.0 SSW        0.76 IN   0700 AM 06/18   29.61N/95.26W        
WILLIAM P HOBBY AIRPORT      0.75 IN   0653 AM 06/18   29.65N/95.28W        
WEBSTER                      0.71 IN   0905 AM 06/18   29.54N/95.10W        
PINEY POINT VILLAGE          0.71 IN   0856 AM 06/18   29.77N/95.51W        
HOUSTON INTERCONTINENTAL     0.70 IN   0653 AM 06/18   29.98N/95.34W        
HEDWIG VILLAGE 1.1 NNW       0.68 IN   0700 AM 06/18   29.79N/95.53W        
3 WNW CROSBY                 0.67 IN   0915 AM 06/18   29.95N/95.11W        
RUMMEL CREEK                 0.64 IN   0615 AM 06/18   29.78N/95.57W        
KEEGANS BAYOU AT ROARK RD    0.64 IN   0739 AM 06/18   29.66N/95.56W        
CYPRESS 3.2 ESE              0.64 IN   0700 AM 06/18   29.96N/95.65W        
TAYLOR LAKE VILLAGE          0.61 IN   0932 AM 06/18   29.56N/95.05W        
SPRING CREEK NEAR SPRING     0.60 IN   0714 AM 06/18   30.11N/95.44W        
WEST UNIVERSITY PLACE 0.4 WN 0.59 IN   0700 AM 06/18   29.72N/95.44W        
5 NW SHELDON                 0.57 IN   0910 AM 06/18   29.93N/95.19W        
WESTBURY                     0.56 IN   0700 AM 06/18   29.68N/95.47W        
SPRING VALLEY                0.55 IN   0846 AM 06/18   29.80N/95.50W        
6 W WESTFIELD                0.52 IN   0427 AM 06/18   30.03N/95.48W        
KINGWOOD 3.9 S               0.52 IN   0700 AM 06/18   30.00N/95.20W        
HOUSTON 2.1 NNE              0.50 IN   0700 AM 06/18   29.80N/95.37W        
KINGWOOD 0.9 WNW             0.45 IN   0700 AM 06/18   30.07N/95.20W        
1 WNW SPRING                 0.44 IN   0905 AM 06/18   30.07N/95.41W        
2 NNW MISSION BEND           0.44 IN   0856 AM 06/18   29.73N/95.68W        
TOMBALL 2.7 ENE              0.40 IN   0600 AM 06/18   30.11N/95.57W        
2 S HOUSTON                  0.35 IN   0935 AM 06/18   29.74N/95.39W        
JERSEY VILLAGE 2.0 NNE       0.35 IN   0700 AM 06/18   29.92N/95.56W        
KINGWOOD 1.8 E               0.33 IN   0700 AM 06/18   30.06N/95.16W        
BRAYS BAYOU AT RICE AVE      0.32 IN   0713 AM 06/18   29.68N/95.47W        
JERSEY VILLAGE 3.0 N         0.30 IN   0713 AM 06/18   29.93N/95.57W        
2 NNW WEST UNIVERSITY PLACE  0.28 IN   0902 AM 06/18   29.75N/95.45W        
3 W BELLAIRE                 0.28 IN   0920 AM 06/18   29.69N/95.52W        
7 WSW JERSEY VILLAGE         0.27 IN   0906 AM 06/18   29.84N/95.68W        
6 WSW JERSEY VILLAGE         0.27 IN   0903 AM 06/18   29.87N/95.67W        
1 NE HOUSTON                 0.27 IN   0905 AM 06/18   29.78N/95.37W        
HILSHIRE VILLAGE             0.25 IN   0923 AM 06/18   29.80N/95.49W        
DAVID WAYNE HOOKS MEMORIAL A 0.23 IN   0653 AM 06/18   30.06N/95.55W        
4 WNW JERSEY VILLAGE         0.23 IN   0940 AM 06/18   29.91N/95.63W        
2 W BELLAIRE                 0.21 IN   0914 AM 06/18   29.70N/95.50W        
5 WNW JERSEY VILLAGE         0.20 IN   0908 AM 06/18   29.91N/95.66W        
1 NNE HOUSTON                0.20 IN   0910 AM 06/18   29.79N/95.38W        
GARNERS BAYOU @ RANKIN ROAD  0.20 IN   0845 AM 06/18   29.98N/95.28W        
SATSUMA                      0.20 IN   0744 AM 06/18   29.92N/95.58W        
BUNKER HILL VILLAGE 3.6 NNW  0.19 IN   0600 AM 06/18   29.81N/95.55W        
2 WNW BUNKER HILL VILLAGE    0.18 IN   0915 AM 06/18   29.78N/95.57W        
HUMBLE                       0.17 IN   0911 AM 06/18   30.00N/95.26W        
1 SSW PINEY POINT VILLAGE    0.17 IN   0935 AM 06/18   29.75N/95.52W        
3 E JERSEY VILLAGE           0.16 IN   0914 AM 06/18   29.89N/95.51W        
5 W JERSEY VILLAGE           0.15 IN   0909 AM 06/18   29.90N/95.67W        
3 W SPRING                   0.15 IN   0936 AM 06/18   30.05N/95.44W        
4 WSW JERSEY VILLAGE         0.14 IN   0933 AM 06/18   29.86N/95.63W        
6 W SPRING                   0.11 IN   0912 AM 06/18   30.05N/95.49W        
9 WNW JERSEY VILLAGE         0.10 IN   0921 AM 06/18   29.95N/95.71W        
7 NNW JERSEY VILLAGE         0.08 IN   0935 AM 06/18   29.98N/95.62W        
7 N JERSEY VILLAGE           0.07 IN   0934 AM 06/18   29.99N/95.59W        
5 S TOMBALL                  0.07 IN   0916 AM 06/18   30.02N/95.61W        
2 NNW WALLER                 0.07 IN   0822 AM 06/18   30.09N/95.93W        
7 S TOMBALL                  0.07 IN   0911 AM 06/18   29.99N/95.64W        
4 SE TOMBALL                 0.06 IN   0900 AM 06/18   30.05N/95.58W        
9 WNW JERSEY VILLAGE         0.06 IN   0917 AM 06/18   29.95N/95.71W        
4 WSW THE WOODLANDS          0.05 IN   0908 AM 06/18   30.13N/95.55W        
2 NE WEST UNIVERSITY PLACE   0.04 IN   0859 AM 06/18   29.74N/95.40W        
2 SW THE WOODLANDS           0.04 IN   0901 AM 06/18   30.13N/95.52W        
6 NNE JERSEY VILLAGE         0.02 IN   0902 AM 06/18   29.98N/95.53W        

...HOUSTON COUNTY...
KENNARD 7N                   2.64 IN   0915 AM 06/18   31.49N/95.14W        
SITE 1                       2.63 IN   0800 AM 06/18   31.30N/95.45W        
MIDWAY                       2.36 IN   0743 AM 06/18   31.08N/95.70W        
CROCKETT 1.8 NNE             1.86 IN   0700 AM 06/18   31.34N/95.45W        
ARBOR                        1.48 IN   0700 AM 06/18   31.30N/95.30W        
3 NE KENNARD                 1.32 IN   0802 AM 06/18   31.39N/95.14W        
LATEXO                       1.28 IN   0700 AM 06/18   31.39N/95.38W        
NECHES RVR BASIN             1.13 IN   0700 AM 06/18   31.56N/95.18W        
GRAPELAND                    0.67 IN   0700 AM 06/18   31.51N/95.52W        

...JACKSON COUNTY...
EDNA 7 NW                    3.42 IN   0700 AM 06/18   29.06N/96.76W        
EDNA                         1.94 IN   0657 AM 06/18   28.98N/96.65W        
LA WARD                      0.81 IN   0833 AM 06/18   28.84N/96.46W        
6 WSW LA WARD                0.77 IN   0933 AM 06/18   28.79N/96.55W        
7 S GANADO                   0.71 IN   0828 AM 06/18   28.94N/96.52W        
8 SSE LA WARD                0.66 IN   0903 AM 06/18   28.73N/96.42W        
5 S LA WARD                  0.66 IN   0939 AM 06/18   28.77N/96.46W        
4 SSE EDNA                   0.62 IN   0935 AM 06/18   28.91N/96.63W        
9 W LA WARD                  0.40 IN   0934 AM 06/18   28.82N/96.62W        

...LIBERTY COUNTY...
LIBERTY                      4.10 IN   0600 AM 06/18   30.06N/94.79W        
BATISTE CREEK @ S.H. 770     2.29 IN   0841 AM 06/18   30.16N/94.64W        
4 NNW DAYTON                 1.03 IN   0907 AM 06/18   30.11N/94.93W        
TRINITY RIVER AT ROMAYER     0.78 IN   0846 AM 06/18   30.43N/94.85W        
4 ENE CLEVELAND              0.60 IN   0655 AM 06/18   30.36N/95.01W        
CLEVELAND 0.9 SW             0.48 IN   0700 AM 06/18   30.33N/95.09W        
3 S CLEVELAND                0.36 IN   0700 AM 06/18   30.29N/95.08W        
3 NE SPLENDORA               0.08 IN   0910 AM 06/18   30.27N/95.13W        
EF SAN JACINTO RIVER         0.06 IN   0845 AM 06/18   30.34N/95.10W        

...MADISON COUNTY...
MADISONVILLE                 1.65 IN   0800 AM 06/18   30.95N/95.91W        

...MARINE REPORTING STATIONS...
16 E PALACIOS                0.15 IN   0900 AM 06/18   28.68N/95.97W        

...MATAGORDA COUNTY...
9 W MARKHAM                  0.71 IN   0900 AM 06/18   28.94N/96.21W        
PALACIOS MUNICIPAL AIRPORT   0.26 IN   0553 AM 06/18   28.73N/96.25W        
15 S SWEENY                  0.12 IN   0800 AM 06/18   28.84N/95.66W        
2 W BAY CITY                 0.08 IN   0915 AM 06/18   28.97N/96.01W        

...MONTGOMERY COUNTY...
UNION GROVE                  2.80 IN   0846 AM 06/18   30.54N/95.75W        
MONTGOMERY                   2.36 IN   0700 AM 06/18   30.40N/95.70W        
MONTGOMERY 4.0 N             2.05 IN   0735 AM 06/18   30.45N/95.69W        
MONTGOMERY 2.6 NE            1.87 IN   0700 AM 06/18   30.41N/95.66W        
MAGNOLIA 2.8 S               1.12 IN   0700 AM 06/18   30.17N/95.76W        
4 W WILLIS                   1.07 IN   0940 AM 06/18   30.42N/95.55W        
2 ENE MONTGOMERY             0.90 IN   0930 AM 06/18   30.41N/95.66W        
DOBBIN                       0.88 IN   0911 AM 06/18   30.38N/95.76W        
4 NW WILLIS                  0.76 IN   0902 AM 06/18   30.47N/95.54W        
FLAMINGO LAKE                0.76 IN   0638 AM 06/18   30.45N/95.70W        
LAKE CONROE NR CONROE        0.72 IN   0736 AM 06/18   30.36N/95.56W        
WILLIS                       0.60 IN   0740 AM 06/18   30.42N/95.49W        
LAKE CREEK AT HONEA-EGYPT RO 0.57 IN   0742 AM 06/18   30.25N/95.58W        
THE WOODLANDS 1.8 SE         0.54 IN   0700 AM 06/18   30.14N/95.47W        
2 NE SPRING                  0.53 IN   0842 AM 06/18   30.09N/95.36W        
SPRING                       0.53 IN   0800 AM 06/18   30.13N/95.48W        
NEW WAVERLY 4 S              0.48 IN   0741 AM 06/18   30.49N/95.51W        
3 E SPRING                   0.44 IN   0852 AM 06/18   30.07N/95.33W        
MONTGOMERY 11.6 SE           0.44 IN   0700 AM 06/18   30.28N/95.55W        
4 ENE MONTGOMERY             0.43 IN   0906 AM 06/18   30.42N/95.63W        
OAK RIDGE NORTH              0.39 IN   0912 AM 06/18   30.17N/95.44W        
MAGNOLIA 10.6 ENE            0.39 IN   0615 AM 06/18   30.23N/95.57W        
5 N CUT AND SHOOT            0.37 IN   0913 AM 06/18   30.42N/95.34W        
THE WOODLANDS 5.8 NW         0.35 IN   0700 AM 06/18   30.21N/95.56W        
MONTGOMERY COUNTY AIRPORT    0.34 IN   0653 AM 06/18   30.35N/95.41W        
4 NNW SHENANDOAH             0.27 IN   0803 AM 06/18   30.24N/95.48W        
PANTHER BRANCH@GOSLING RD    0.27 IN   0900 AM 06/18   30.19N/95.48W        
THE WOODLANDS 2.8 N          0.25 IN   0700 AM 06/18   30.20N/95.50W        
CONROE 0.7 E                 0.25 IN   0800 AM 06/18   30.32N/95.46W        
THE WOODLANDS 4.4 NNW        0.23 IN   0700 AM 06/18   30.22N/95.51W        
3 ENE PINEHURST              0.22 IN   0921 AM 06/18   30.22N/95.66W        
3 NW TOMBALL                 0.15 IN   0908 AM 06/18   30.13N/95.65W        
1 NW CONROE                  0.14 IN   0910 AM 06/18   30.34N/95.49W        
4 N TOMBALL                  0.13 IN   0912 AM 06/18   30.16N/95.63W        
1 W CONROE                   0.05 IN   0919 AM 06/18   30.32N/95.49W        
1 WNW THE WOODLANDS          0.05 IN   0903 AM 06/18   30.17N/95.51W        
2 WNW THE WOODLANDS          0.03 IN   0902 AM 06/18   30.18N/95.53W        
4 NW THE WOODLANDS           0.01 IN   0901 AM 06/18   30.21N/95.54W        
5 W PANORAMA VILLAGE         0.01 IN   0857 AM 06/18   30.37N/95.59W        

...POLK COUNTY...
ONALASKA 6 NE                0.75 IN   0854 AM 06/18   30.85N/95.03W        
LAKE LIVINGSTON              0.69 IN   0700 AM 06/18   30.63N/95.01W        
LIVINGSTON 13.4 NW           0.52 IN   0657 AM 06/18   30.86N/95.08W        
LONG KING CRK AT LIVINGSTON  0.46 IN   0830 AM 06/18   30.72N/94.96W        
ONALASKA 0.6 WSW             0.44 IN   0700 AM 06/18   30.81N/95.12W        
ONALASKA 1.8 SSE             0.27 IN   0700 AM 06/18   30.79N/95.09W        
1 NE ONALASKA                0.21 IN   0920 AM 06/18   30.83N/95.09W        
LIVINGSTON 10.0 W            0.21 IN   0700 AM 06/18   30.73N/95.10W        

...SAN JACINTO COUNTY...
4 ESE RIVERSIDE              2.25 IN   0905 AM 06/18   30.83N/95.33W        
POINT BLANK 6 N              1.08 IN   0740 AM 06/18   30.82N/95.23W        
POINT BLANK 5.8 N            0.70 IN   0650 AM 06/18   30.83N/95.21W        
4 NNW COLDSPRING             0.30 IN   0907 AM 06/18   30.65N/95.15W        
4 N COLDSPRING               0.25 IN   0903 AM 06/18   30.66N/95.12W        
5 SSE COLDSPRING             0.08 IN   0802 AM 06/18   30.52N/95.09W        

...TRINITY COUNTY...
FRIDAY                       2.56 IN   0903 AM 06/18   31.10N/95.20W        
TRINITY 5.1 NW               1.97 IN   0700 AM 06/18   31.00N/95.42W        
WHITE ROCK CREEK             1.60 IN   0740 AM 06/18   31.01N/95.37W        
TRINITY 10 E                 1.43 IN   0737 AM 06/18   30.95N/95.20W        
UPPER KICKAPOO CREEK         0.68 IN   0707 AM 06/18   31.00N/95.05W        

...WALKER COUNTY...
WYSER BLUFF                  4.91 IN   0859 AM 06/18   30.89N/95.57W        
HUNTSVILLE 11.5 WSW          4.65 IN   0700 AM 06/18   30.63N/95.71W        
HUNTSVILLE MUNICIPAL AIRPORT 4.31 IN   0653 AM 06/18   30.75N/95.59W        
HUNTSVILLE 2.8 WSW           4.07 IN   0700 AM 06/18   30.70N/95.60W        
HUNTSVILLE 3.6 NNW           3.98 IN   0700 AM 06/18   30.76N/95.58W        
HARMON CREEK                 3.92 IN   0742 AM 06/18   30.77N/95.52W        
HUNTSVILLE 11.3 W            3.85 IN   0700 AM 06/18   30.69N/95.74W        
HUNTSVILLE 8.7 WNW           3.58 IN   0700 AM 06/18   30.78N/95.67W        
HUNTSVILLE 9 SW              3.52 IN   0849 AM 06/18   30.69N/95.69W        
HUNTSVILLE                   2.87 IN   0723 AM 06/18   30.71N/95.54W        
HUNTSVILLE 2.8 SE            2.80 IN   0700 AM 06/18   30.68N/95.52W        
2 WNW HUNTSVILLE             2.79 IN   0806 AM 06/18   30.74N/95.59W        
SHIRO 6 NE                   2.76 IN   0733 AM 06/18   30.66N/95.81W        
DODGE 1.6 S                  2.26 IN   0800 AM 06/18   30.72N/95.40W        

...WALLER COUNTY...
HEMPSTEAD 3.4 NNW            1.57 IN   0648 AM 06/18   30.14N/96.11W        
HEMPSTEAD                    1.12 IN   0632 AM 06/18   30.11N/96.08W        
6 SSW TODD MISSION           0.60 IN   0903 AM 06/18   30.17N/95.86W        
6 W STAGECOACH               0.13 IN   0934 AM 06/18   30.13N/95.81W        

...WASHINGTON COUNTY...
HEMPSTEAD 10.0 NNW           3.14 IN   0700 AM 06/18   30.23N/96.14W        
CHAPPELL HILL 1.0 NW         1.35 IN   0645 AM 06/18   30.16N/96.26W        
BRENHAM 8.0 E                1.27 IN   0642 AM 06/18   30.16N/96.26W        
