Tropical Storm Tony: Central Atlantic

Tropical Weather Discussions and Analysis
Post Reply
User avatar
srainhoutx
Site Admin
Site Admin
Posts: 19616
Joined: Tue Feb 02, 2010 2:32 pm
Location: Maggie Valley, NC
Contact:

BULLETIN
TROPICAL DEPRESSION NINETEEN ADVISORY NUMBER 1
NWS NATIONAL HURRICANE CENTER MIAMI FL AL192012
500 PM AST MON OCT 22 2012

...SECOND TROPICAL DEPRESSION OF THE DAY FORMS OVER THE CENTRAL
ATLANTIC...


SUMMARY OF 500 PM AST...2100 UTC...INFORMATION
----------------------------------------------
LOCATION...22.3N 51.7W
ABOUT 750 MI...1205 KM ENE OF THE LEEWARD ISLANDS
MAXIMUM SUSTAINED WINDS...35 MPH...55 KM/H
PRESENT MOVEMENT...N OR 350 DEGREES AT 7 MPH...11 KM/H
MINIMUM CENTRAL PRESSURE...1006 MB...29.71 INCHES


WATCHES AND WARNINGS
--------------------
THERE ARE NO COASTAL WATCHES OR WARNINGS IN EFFECT.


DISCUSSION AND 48-HOUR OUTLOOK
------------------------------
AT 500 PM AST...2100 UTC...THE CENTER OF TROPICAL DEPRESSION
NINETEEN WAS LOCATED NEAR LATITUDE 22.3 NORTH...LONGITUDE 51.7 WEST.
THE DEPRESSION IS MOVING TOWARD THE NORTH NEAR 7 MPH...11 KM/H...
AND AN INCREASE IN FORWARD SPEED IS EXPECTED TONIGHT. A TURN
TOWARD THE NORTH-NORTHEAST IS FORECAST ON TUESDAY...FOLLOWED BY A
NORTHEASTWARD TURN TUESDAY NIGHT.

MAXIMUM SUSTAINED WINDS ARE NEAR 35 MPH...55 KM/H...WITH HIGHER
GUSTS. SOME STRENGTHENING IS FORECAST DURING THE NEXT 48
HOURS...AND THE DEPRESSION COULD BECOME A TROPICAL STORM TONIGHT.

ESTIMATED MINIMUM CENTRAL PRESSURE IS 1006 MB...29.71 INCHES.


HAZARDS AFFECTING LAND
----------------------
NONE


NEXT ADVISORY
-------------
NEXT COMPLETE ADVISORY...1100 PM AST.

$$
FORECASTER BERG
Attachments
10222012 5 PM EDT TD 19 203351W5_NL_sm.gif
10222012 5 PM EDT TD 19 203351W5_NL_sm.gif (28.93 KiB) Viewed 2496 times
Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey

Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
unome
Posts: 3059
Joined: Fri Feb 12, 2010 6:11 pm

ftp://ftp.nhc.noaa.gov/atcf/tcweb/inves ... 012.invest

BEGIN
NHC_ATCF
invest_al192012.invest
FSTDA
R
U
040
010
0000
201210240032
NONE
NOTIFY=ATRP
END
TONY, AL, L, , , , , 19, 2012, TS, O, 2012102012, 9999999999, , , , , , WARNING, 4, AL192012
AL, 19, 2012101918, , BEST, 0, 190N, 450W, 25, 1011, DB, 0, , 0, 0, 0, 0,
AL, 19, 2012102000, , BEST, 0, 193N, 456W, 25, 1011, DB, 0, , 0, 0, 0, 0,
AL, 19, 2012102006, , BEST, 0, 195N, 462W, 25, 1011, DB, 0, , 0, 0, 0, 0,
AL, 19, 2012102012, , BEST, 0, 196N, 468W, 30, 1012, DB, 0, , 0, 0, 0, 0, 1014, 180, 100, 0, 0, L, 0, , 0, 0, INVEST, S,
AL, 19, 2012102018, , BEST, 0, 197N, 475W, 30, 1012, DB, 0, , 0, 0, 0, 0,
AL, 19, 2012102100, , BEST, 0, 196N, 483W, 30, 1012, DB, 0, , 0, 0, 0, 0, 1014, 180, 100, 0, 0, L, 0, , 0, 0, INVEST, S,
AL, 19, 2012102106, , BEST, 0, 196N, 491W, 30, 1012, DB, 0, , 0, 0, 0, 0,
AL, 19, 2012102112, , BEST, 0, 198N, 500W, 25, 1012, DB, 0, , 0, 0, 0, 0, 1014, 180, 100, 0, 0, L, 0, , 0, 0, INVEST, S,
AL, 19, 2012102118, , BEST, 0, 202N, 509W, 25, 1011, DB, 0, , 0, 0, 0, 0, 1013, 180, 100, 0, 0, L, 0, , 0, 0, INVEST, S,
AL, 19, 2012102200, , BEST, 0, 205N, 513W, 25, 1011, DB, 0, , 0, 0, 0, 0, 1013, 180, 100, 0, 0, L, 0, , 0, 0, INVEST, S,
AL, 19, 2012102206, , BEST, 0, 209N, 515W, 25, 1010, DB, 0, , 0, 0, 0, 0, 1013, 180, 90, 0, 0, L, 0, , 0, 0, INVEST, S,
AL, 19, 2012102212, , BEST, 0, 213N, 516W, 30, 1009, DB, 0, , 0, 0, 0, 0, 1014, 180, 90, 0, 0, L, 0, , 0, 0, INVEST, M,
AL, 19, 2012102218, , BEST, 0, 218N, 517W, 30, 1006, TD, 0, , 0, 0, 0, 0, 1009, 180, 60, 40, 0, L, 0, , 0, 0, NINETEEN, M,
AL, 19, 2012102300, , BEST, 0, 225N, 518W, 30, 1006, TD, 0, , 0, 0, 0, 0, 1009, 180, 60, 40, 0, L, 0, , 0, 0, NINETEEN, M,
AL, 19, 2012102306, , BEST, 0, 235N, 517W, 30, 1006, TD, 0, , 0, 0, 0, 0, 1009, 150, 60, 40, 0, L, 0, , 0, 0, NINETEEN, M,
AL, 19, 2012102312, , BEST, 0, 249N, 512W, 30, 1006, TD, 0, , 0, 0, 0, 0, 1010, 150, 60, 40, 0, L, 0, , 0, 0, NINETEEN, M,
AL, 19, 2012102318, , BEST, 0, 259N, 505W, 30, 1005, TD, 0, , 0, 0, 0, 0, 1010, 200, 60, 40, 0, L, 0, , 0, 0, NINETEEN, M, 12, NEQ, 120, 0, 0, 0
AL, 19, 2012102400, , BEST, 0, 264N, 498W, 35, 1004, TS, 34, NEQ, 40, 40, 0, 0, 1010, 200, 40, 0, 0, L, 0, , 0, 0, TONY, M,
Post Reply
  • Information
  • Who is online

    Users browsing this forum: No registered users and 54 guests