Hobby, Ellington Field and League City have officially received freezing temperatures. IAH is at 30F with time to go a degree lower making it the coldest morning since March 2015...officially. I have 28F reading on my weather station at this time.
Looking like one more freeze tomorrow morning before we begin to moderate a bit before the next frontal passage Wednesday night/early Thursday morning.
Still way too much uncertainty regarding the Christmas Weekend forecast. Best guess is seasonal temperatures and a possibility of light precipitation.
December 2016- End Of Year Forecast
- srainhoutx
- Site Admin
- Posts: 19685
- Joined: Tue Feb 02, 2010 2:32 pm
- Location: Maggie Valley, NC
- Contact:
Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey
Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
"seasonal" for here means 62 L 75 H...lol...That's what it's showing right now...timing of the few fronts were are getting is just off this year.
- srainhoutx
- Site Admin
- Posts: 19685
- Joined: Tue Feb 02, 2010 2:32 pm
- Location: Maggie Valley, NC
- Contact:
The 00Z GEFS individual ensembles members are all over the place with the upper low ejecting out of the Eastern Pacific and the Winter Storm expected to organize across the Southern/Central Rockies into the Plains Christmas Day. Thus all the uncertainty in a highly volatile upper air pattern. Don't trust the models beyond 2 to 3 days at a minimum...snowman65 wrote:"seasonal" for here means 62 L 75 H...lol...That's what it's showing right now...timing of the few fronts were are getting is just off this year.

You do not have the required permissions to view the files attached to this post.
Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey
Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
- Portastorm
- Posts: 800
- Joined: Wed Feb 03, 2010 3:04 pm
- Location: Southwest Austin/Oak Hill, TX
- Contact:
Bottomed out at 24 degrees this morning here. Coldest in several years.
22°F IMBY
27°F in Conroe
Coldest am in years. Sun is out. It is a good day.
27°F in Conroe
Coldest am in years. Sun is out. It is a good day.
I had a low of 29. Looks like my pattern of being one degree below IAH continues at the new house. I only moved about a mile though. It was nice not having to wrap a bunch of tender palms this year. Just some potted plants to bring in and one baby orange tree to cover.
- srainhoutx
- Site Admin
- Posts: 19685
- Joined: Tue Feb 02, 2010 2:32 pm
- Location: Maggie Valley, NC
- Contact:
Preliminary Low Temperature and Wind Chill Reports across SE Texas...
Code: Select all
Public Information Statement
National Weather Service Houston/Galveston TX
831 AM CST Mon Dec 19 2016
It was a cold night across Southeast Texas. Here are some of
the minimum temperature values and lowest wind chill values
from across Southeast Texas.
...Overnight Low Temperature Reports...
Location Temp Time/Date
...Texas...
...Austin County...
8 ENE Fayetteville 22 F 0725 AM 12/19
Bellville 23 F 0725 AM 12/19
7 NE Eagle Lake 26 F 0800 AM 12/19
San Felipe 26 F 0801 AM 12/19
8 WNW Sealy 27 F 0715 AM 12/19
...Brazoria County...
2 E Sweeny 29 F 0610 AM 12/19
8 SE Needville 29 F 0800 AM 12/19
West Columbia 1 ESE 30 F 0800 AM 12/19
2 S Bailey's Prairie 30 F 0415 AM 12/19
Lake Jackson 31 F 0650 AM 12/19
1 S West Columbia 31 F 0740 AM 12/19
3 SW Alvin 32 F 0812 AM 12/19
2 ENE Fresno 32 F 0617 AM 12/19
9 SW Jones Creek 33 F 0729 AM 12/19
Brazoria County Airport 33 F 0653 AM 12/19
2 NE Danbury 34 F 0320 AM 12/19
1 NE Quintana 34 F 0736 AM 12/19
1 ESE Freeport 34 F 0751 AM 12/19
Clover Field Airport 34 F 0753 AM 12/19
6 SSE Danbury 34 F 0728 AM 12/19
...Brazos County...
3 E Up429 21 F 0725 AM 12/19
Coulter Fld Ap 22 F 0735 AM 12/19
Easterwood Field Airport 23 F 0653 AM 12/19
3 SSE College Station 25 F 1220 AM 12/19
2 ESE Bryan 25 F 0801 AM 12/19
7 W Bryan 26 F 0410 AM 12/19
4 WNW Up403 27 F 0425 AM 12/19
3 NW Navasota 28 F 0605 AM 12/19
...Burleson County...
3 ENE Caldwell 22 F 0520 AM 12/19
4 NNW Somerville 23 F 0756 AM 12/19
6 NE Dime Box 23 F 0520 AM 12/19
Caldwell 25 F 1253 AM 12/19
...Chambers County...
1 ENE Anahuac 30 F 0700 AM 12/19
3 SSW Mont Belvieu 31 F 0619 AM 12/19
1 WSW Old River-winfree 31 F 0737 AM 12/19
8 SSW Stowell 32 F 0812 AM 12/19
...Colorado County...
7 W Eagle Lake 23 F 0754 AM 12/19
Columbus 23 F 0725 AM 12/19
Columbus 23 F 0800 AM 12/19
6 S Weimar 24 F 0725 AM 12/19
4 E Weimar 24 F 0749 AM 12/19
7 E Ellinger 24 F 0800 AM 12/19
4 E Weimar 24 F 0700 AM 12/19
9 ESE Fayetteville 25 F 0753 AM 12/19
6 NE Eagle Lake 26 F 0735 AM 12/19
7 NW Eagle Lake 26 F 0630 AM 12/19
5 W Eagle Lake 26 F 0800 AM 12/19
...Fort Bend County...
1 S Pecan Grove 26 F 0625 AM 12/19
3 SE Katy 27 F 0752 AM 12/19
3 SSE Katy 28 F 0755 AM 12/19
3 NE Fulshear 28 F 0750 AM 12/19
5 W Mission Bend 28 F 0737 AM 12/19
6 SSE Katy 29 F 0806 AM 12/19
1 NNW Pecan Grove 29 F 0751 AM 12/19
4 N Pecan Grove 29 F 0743 AM 12/19
2 S Katy 29 F 0821 AM 12/19
2 SE Richmond 29 F 0624 AM 12/19
2 W Mission Bend 29 F 0806 AM 12/19
3 N Beasley 29 F 0700 AM 12/19
Rosenberg 29 F 0742 AM 12/19
4 ENE Fulshear 29 F 0813 AM 12/19
2 NNW Pecan Grove 29 F 0755 AM 12/19
1 SE Missouri City 30 F 0811 AM 12/19
1 W Stafford 30 F 0623 AM 12/19
1 ENE Stafford 30 F 0643 AM 12/19
Sugar Land Mun Ap 30 F 0653 AM 12/19
5 SSE Katy 30 F 0805 AM 12/19
2 SW Rosenberg 30 F 0820 AM 12/19
4 WSW First Colony 30 F 0743 AM 12/19
First Colony 31 F 0739 AM 12/19
Stafford 31 F 0803 AM 12/19
1 WNW Arcola 31 F 0755 AM 12/19
...Galveston County...
2 ENE Hillcrest 32 F 0730 AM 12/19
1 WSW Clear Lake Shores 32 F 0813 AM 12/19
2 W League City 32 F 0546 AM 12/19
2 WSW Santa Fe 32 F 0750 AM 12/19
3 NE Galveston 32 F 0814 AM 12/19
2 SW Kemah 32 F 0804 AM 12/19
1 NE League City 32 F 0800 AM 12/19
2 W League City 32 F 0800 AM 12/19
2 NW Santa Fe 32 F 0810 AM 12/19
Friendswood 32 F 0814 AM 12/19
3 E Texas City 33 F 0805 AM 12/19
7 NE Galveston 33 F 0622 AM 12/19
1 NNE League City 33 F 0757 AM 12/19
18 E San Leon 33 F 0810 AM 12/19
19 E San Leon 33 F 0739 AM 12/19
2 N Bayou Vista 33 F 0745 AM 12/19
2 E La Marque 33 F 0739 AM 12/19
1 NW San Leon 35 F 0801 AM 12/19
4 ENE Texas City 35 F 0800 AM 12/19
Scholes Intl At Galveston 37 F 0552 AM 12/19
...Grimes County...
Navasota 23 F 0755 AM 12/19
8 SE Navasota 24 F 0753 AM 12/19
...Harris County...
2 WNW Bunker Hill Village 22 F 0754 AM 12/19
2 NNW Waller 25 F 0743 AM 12/19
2 WNW Spring 26 F 0620 AM 12/19
6 WSW Jersey Village 27 F 0644 AM 12/19
Tomball 27 F 0650 AM 12/19
1 ESE Houston 27 F 0744 AM 12/19
3 SSE Tomball 27 F 0644 AM 12/19
6 WSW Spring 27 F 0650 AM 12/19
9 SSW Stagecoach 27 F 0748 AM 12/19
1 E Hilshire Village 27 F 0724 AM 12/19
1 E West University Place 27 F 0704 AM 12/19
1 NW Tomball 28 F 0714 AM 12/19
3 NW Hedwig Village 28 F 0809 AM 12/19
1 NNW Deer Park 28 F 0610 AM 12/19
3 WSW Spring 28 F 0755 AM 12/19
9 WNW Jersey Village 28 F 0655 AM 12/19
Hilshire Village 28 F 0655 AM 12/19
1 SE Southside Place 28 F 0720 AM 12/19
1 E Houston 28 F 0724 AM 12/19
7 SW Jersey Village 28 F 0630 AM 12/19
4 NE Hilshire Village 28 F 0705 AM 12/19
2 WNW Spring 28 F 0704 AM 12/19
9 WNW Jersey Village 28 F 0757 AM 12/19
4 SSE Kingwood 28 F 0754 AM 12/19
4 ESE Houston 28 F 0730 AM 12/19
5 S Tomball 28 F 0754 AM 12/19
Hunters Creek Village 28 F 0805 AM 12/19
4 E Stafford 28 F 0610 AM 12/19
2 E West University Place 29 F 0735 AM 12/19
4 NNW Houston 29 F 0730 AM 12/19
2 NE Houston 29 F 0754 AM 12/19
2 WSW Bellaire 29 F 0724 AM 12/19
1 NNW Mission Bend 29 F 0653 AM 12/19
3 W Spring 29 F 0653 AM 12/19
2 SW The Woodlands 29 F 0716 AM 12/19
7 S Tomball 29 F 0743 AM 12/19
1 NNW Hilshire Village 29 F 0709 AM 12/19
7 N Jersey Village 29 F 0659 AM 12/19
1 NNW Houston 29 F 0705 AM 12/19
4 S Aldine 29 F 0705 AM 12/19
Baytown 29 F 0510 AM 12/19
7 S Tomball 29 F 0648 AM 12/19
4 NNE Fresno 29 F 0740 AM 12/19
1 SE Hunters Creek Village 29 F 0800 AM 12/19
2 NE Pearland 29 F 0815 AM 12/19
4 SSE Aldine 29 F 0714 AM 12/19
Southside Place 29 F 0735 AM 12/19
2 SE Hunters Creek Village 29 F 0709 AM 12/19
2 S Bellaire 29 F 0754 AM 12/19
1 SSE Piney Point Village 29 F 0809 AM 12/19
Spring Valley 29 F 0618 AM 12/19
3 WNW Crosby 29 F 0725 AM 12/19
6 W Spring 29 F 0707 AM 12/19
5 WNW Jersey Village 29 F 0659 AM 12/19
David Wayne Hooks Memorial A 29 F 0653 AM 12/19
5 W Jersey Village 29 F 0714 AM 12/19
2 WSW Kingwood 29 F 0800 AM 12/19
3 W Bunker Hill Village 29 F 0800 AM 12/19
2 SE Hunters Creek Village 29 F 0720 AM 12/19
5 NW Mission Bend 29 F 0808 AM 12/19
1 SE La Porte 29 F 0744 AM 12/19
2 WSW Bunker Hill Village 29 F 0750 AM 12/19
2 NNW Pasadena 29 F 0755 AM 12/19
6 WSW Jersey Village 29 F 0743 AM 12/19
7 WSW Jersey Village 29 F 0758 AM 12/19
3 NE South Houston 29 F 0740 AM 12/19
Piney Point Village 29 F 0725 AM 12/19
3 WSW Spring 30 F 0704 AM 12/19
1 NE Houston 30 F 0724 AM 12/19
2 E West University Place 30 F 0655 AM 12/19
3 E Houston 30 F 0805 AM 12/19
Bellaire 30 F 0715 AM 12/19
9 SW Tomball 30 F 0247 AM 12/19
1 N West University Place 30 F 0754 AM 12/19
Houston Intercontinental 30 F 0653 AM 12/19
1 SSE Southside Place 30 F 0815 AM 12/19
Humble 30 F 0705 AM 12/19
2 S Houston 30 F 0703 AM 12/19
Piney Point Village 30 F 0734 AM 12/19
2 NNW Hedwig Village 30 F 0810 AM 12/19
Webster 30 F 0435 AM 12/19
4 NE Aldine 30 F 0600 AM 12/19
2 E Kingwood 30 F 0746 AM 12/19
2 ESE Pasadena 30 F 0425 AM 12/19
4 WSW Jersey Village 30 F 0635 AM 12/19
4 SE Houston 30 F 0749 AM 12/19
1 N Bellaire 30 F 0800 AM 12/19
6 NNE Jersey Village 30 F 0808 AM 12/19
7 WSW Spring 30 F 0727 AM 12/19
Deer Park 30 F 0754 AM 12/19
1 NNE Houston 30 F 0748 AM 12/19
2 NNE South Houston 30 F 0755 AM 12/19
7 WSW Spring 30 F 0725 AM 12/19
Taylor Lake Village 30 F 0709 AM 12/19
3 W Bellaire 30 F 0734 AM 12/19
3 W Jacinto City 30 F 0714 AM 12/19
2 NE South Houston 30 F 0745 AM 12/19
Webster 31 F 0815 AM 12/19
2 NNW West University Place 31 F 0741 AM 12/19
4 SSW Humble 31 F 0310 AM 12/19
1 WNW Spring 31 F 0804 AM 12/19
5 NW Sheldon 31 F 0730 AM 12/19
5 NW Jersey Village 31 F 1200 AM 12/19
4 W South Houston 31 F 0614 AM 12/19
5 SE Humble 31 F 0710 AM 12/19
Webster 31 F 0807 AM 12/19
4 WNW Jersey Village 31 F 0652 AM 12/19
3 E Jersey Village 31 F 0728 AM 12/19
1 SSW Piney Point Village 31 F 0824 AM 12/19
3 SW Galena Park 31 F 0800 AM 12/19
1 NNE Kingwood 31 F 0706 AM 12/19
Webster 31 F 0755 AM 12/19
1 N Cloverleaf 31 F 0809 AM 12/19
2 NNE Friendswood 31 F 0814 AM 12/19
2 NE West University Place 32 F 0808 AM 12/19
7 NNW Jersey Village 32 F 1205 AM 12/19
3 ENE Pearland 32 F 0515 AM 12/19
2 W Bellaire 32 F 0714 AM 12/19
2 SW Webster 32 F 0810 AM 12/19
1 ENE Morgan's Point 32 F 0742 AM 12/19
3 WNW Taylor Lake Village 32 F 0824 AM 12/19
Taylor Lake Village 32 F 0805 AM 12/19
2 WSW Pasadena 32 F 0815 AM 12/19
4 NNW Aldine 32 F 0200 AM 12/19
4 SSW Pasadena 32 F 0750 AM 12/19
Houston 32 F 0215 AM 12/19
3 ENE Pearland 32 F 0517 AM 12/19
William P Hobby Airport 32 F 0753 AM 12/19
3 NW Webster 32 F 0811 AM 12/19
1 SW Taylor Lake Village 32 F 0800 AM 12/19
10 SSW Stagecoach 32 F 0515 AM 12/19
1 ENE Clear Lake Shores 34 F 0800 AM 12/19
...Houston County...
9 W Crockett 21 F 0748 AM 12/19
Crockett 23 F 0755 AM 12/19
Site 1 23 F 0700 AM 12/19
3 NE Kennard 23 F 0802 AM 12/19
...Jackson County...
Ganado 28 F 0717 AM 12/19
2 W La Ward 28 F 0625 AM 12/19
Edna 29 F 0804 AM 12/19
7 E La Ward 29 F 0750 AM 12/19
9 SE Inez 29 F 0300 AM 12/19
8 SSE La Ward 29 F 0623 AM 12/19
4 SSE Edna 30 F 0815 AM 12/19
5 S La Ward 30 F 0739 AM 12/19
6 WNW La Ward 30 F 0748 AM 12/19
9 W La Ward 30 F 0821 AM 12/19
La Ward 30 F 0822 AM 12/19
7 S Ganado 30 F 0810 AM 12/19
6 WSW La Ward 30 F 0821 AM 12/19
...Liberty County...
7 W Dayton 21 F 0515 AM 12/19
4 ENE Cleveland 29 F 0655 AM 12/19
4 NW Dayton 29 F 0722 AM 12/19
3 NE Splendora 29 F 0605 AM 12/19
4 E Devers 32 F 0620 AM 12/19
Kenefick 32 F 0310 AM 12/19
Hardin 32 F 0605 AM 12/19
...Madison County...
Madisonville 20 F 0730 AM 12/19
7 S Normangee 20 F 0600 AM 12/19
5 ENE Madisonville 21 F 0727 AM 12/19
Madisonville 21 F 0800 AM 12/19
...Matagorda County...
1 W Bay City 26 F 0755 AM 12/19
2 W Bay City 28 F 0725 AM 12/19
9 W Markham 28 F 0711 AM 12/19
1 WNW Bay City 28 F 0745 AM 12/19
Palacios Municipal Airport 29 F 0653 AM 12/19
14 S Sweeny 30 F 0726 AM 12/19
10 NNW Palacios 30 F 0615 AM 12/19
Bay City 31 F 0815 AM 12/19
5 WSW Sweeny 32 F 0625 AM 12/19
4 SE Markham 32 F 0700 AM 12/19
...Montgomery County...
2 ENE Montgomery 24 F 0800 AM 12/19
3 NNW Tomball 25 F 0525 AM 12/19
3 NW Woodloch 25 F 0700 AM 12/19
4 W Willis 26 F 0639 AM 12/19
4 NW The Woodlands 26 F 0653 AM 12/19
Montgomery County Airport 27 F 0553 AM 12/19
3 E Montgomery 27 F 0805 AM 12/19
2 WNW The Woodlands 27 F 0709 AM 12/19
4 ENE Montgomery 27 F 0743 AM 12/19
2 W Stagecoach 27 F 0823 AM 12/19
3 ENE Pinehurst 27 F 0706 AM 12/19
1 ENE Conroe 27 F 0739 AM 12/19
Oak Ridge North 28 F 0615 AM 12/19
Oak Ridge North 28 F 0700 AM 12/19
4 N Tomball 28 F 0657 AM 12/19
5 W Panorama Village 28 F 0813 AM 12/19
Willis 28 F 0520 AM 12/19
4 NNW Shenandoah 28 F 0703 AM 12/19
4 NW The Woodlands 29 F 0709 AM 12/19
6 ENE Pinehurst 29 F 0800 AM 12/19
West Fork San Jacinto River 29 F 0745 AM 12/19
1 WNW The Woodlands 29 F 0728 AM 12/19
5 NNE Tomball 29 F 0824 AM 12/19
3 WNW The Woodlands 29 F 0721 AM 12/19
2 NE Spring 30 F 0625 AM 12/19
3 E Spring 30 F 0703 AM 12/19
...Polk County...
12 WNW Wildwood 26 F 0705 AM 12/19
7 ENE Seven Oaks 27 F 0752 AM 12/19
4 NNE Livingston 29 F 0610 AM 12/19
...San Jacinto County...
5 SSE Coldspring 29 F 0802 AM 12/19
3 NE Coldspring 29 F 0750 AM 12/19
4 NNW Coldspring 30 F 0757 AM 12/19
4 N Coldspring 31 F 0813 AM 12/19
...Trinity County...
2 S Trinity 29 F 0620 AM 12/19
...Walker County...
4 N New Waverly 23 F 0505 AM 12/19
2 WNW Huntsville 23 F 0706 AM 12/19
Huntsville Municipal Airport 23 F 0653 AM 12/19
Huntsville 23 F 0720 AM 12/19
5 W Oakhurst 28 F 0600 AM 12/19
...Waller County...
8 N Hempstead 23 F 0710 AM 12/19
6 NNE Prairie View 25 F 0804 AM 12/19
6 W Stagecoach 27 F 0813 AM 12/19
4 ENE Brookshire 27 F 0755 AM 12/19
...Washington County...
Brenham 21 F 0749 AM 12/19
5 SE Somerville 22 F 0748 AM 12/19
4 NNE Burton 23 F 0815 AM 12/19
Brenham 23 F 0700 AM 12/19
6 ESE Burton 23 F 0742 AM 12/19
6 WSW Navasota 23 F 0744 AM 12/19
10 E Brenham 24 F 0749 AM 12/19
...Wharton County...
8 SE Eagle Lake 25 F 0805 AM 12/19
5 W East Bernard 25 F 0605 AM 12/19
Wharton 26 F 0800 AM 12/19
East Bernard 27 F 0810 AM 12/19
7 N Ganado 28 F 0808 AM 12/19
8 N Ganado 28 F 0800 AM 12/19
1 W Danevang 28 F 0700 AM 12/19
8 WSW Boling-iago 28 F 0725 AM 12/19
Wharton 28 F 0730 AM 12/19
6 W Wharton 29 F 0810 AM 12/19
1 NW El Campo 29 F 0800 AM 12/19
...Maritime Stations...
16 E Palacios 29 F 0800 AM 12/19
4 NNE Galveston 29 F 0801 AM 12/19
17 ESE Palacios 31 F 0708 AM 12/19
8 ESE Magnolia Beach 32 F 0736 AM 12/19
1 ESE San Leon 33 F 0730 AM 12/19
3 NNE San Leon 34 F 0733 AM 12/19
1 E Quintana 34 F 0741 AM 12/19
13 E Bayou Vista 35 F 0800 AM 12/19
23 E Galveston 37 F 0755 AM 12/19
19 ESE Galveston 39 F 0700 AM 12/19
29 E Galveston 39 F 0650 AM 12/19
Brazos 451 39 F 0815 AM 12/19
71 S Quintana 47 F 0650 AM 12/19
Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.
&&
...Lowest Overnight Wind Chill Reports ...
Location Temp Time/Date
...Texas...
...Austin County...
San Felipe 17 F 0641 AM 12/19
8 ENE Fayetteville 22 F 0725 AM 12/19
Bellville 23 F 0725 AM 12/19
7 NE Eagle Lake 26 F 0800 AM 12/19
8 WNW Sealy 27 F 0715 AM 12/19
...Brazoria County...
1 ESE Freeport 21 F 0433 AM 12/19
1 NE Quintana 23 F 0536 AM 12/19
Lake Jackson 23 F 0800 AM 12/19
Brazoria County Airport 24 F 0653 AM 12/19
9 SW Jones Creek 24 F 0729 AM 12/19
Clover Field Airport 25 F 0553 AM 12/19
6 SSE Danbury 25 F 0728 AM 12/19
3 SW Alvin 25 F 0742 AM 12/19
1 S West Columbia 28 F 0710 AM 12/19
2 E Sweeny 29 F 0610 AM 12/19
2 ENE Fresno 29 F 0502 AM 12/19
8 SE Needville 29 F 0800 AM 12/19
West Columbia 1 ESE 30 F 0800 AM 12/19
2 S Bailey's Prairie 30 F 0415 AM 12/19
...Brazos County...
Easterwood Field Airport 11 F 0653 AM 12/19
Coulter Fld Ap 11 F 0635 AM 12/19
3 E Up429 11 F 0640 AM 12/19
2 ESE Bryan 19 F 0801 AM 12/19
3 SSE College Station 25 F 1220 AM 12/19
7 W Bryan 26 F 0410 AM 12/19
4 WNW Up403 27 F 0425 AM 12/19
3 NW Navasota 28 F 0605 AM 12/19
...Burleson County...
1 SSE Somerville 11 F 0800 AM 12/19
Caldwell 17 F 1253 AM 12/19
4 NNW Somerville 21 F 1055 PM 12/18
3 ENE Caldwell 22 F 0520 AM 12/19
6 NE Dime Box 23 F 0520 AM 12/19
...Chambers County...
8 SSW Stowell 21 F 0812 AM 12/19
3 SSW Mont Belvieu 28 F 0224 AM 12/19
1 WSW Old River-winfree 28 F 0637 AM 12/19
1 ENE Anahuac 30 F 0700 AM 12/19
...Colorado County...
Columbus 11 F 0545 AM 12/19
7 W Eagle Lake 11 F 0719 AM 12/19
4 E Weimar 16 F 0719 AM 12/19
6 NE Eagle Lake 16 F 0635 AM 12/19
9 ESE Fayetteville 21 F 0738 AM 12/19
Columbus 23 F 0725 AM 12/19
6 S Weimar 24 F 0725 AM 12/19
7 E Ellinger 24 F 0800 AM 12/19
4 E Weimar 24 F 0700 AM 12/19
5 W Eagle Lake 26 F 0800 AM 12/19
7 NW Eagle Lake 26 F 0630 AM 12/19
...Fort Bend County...
Sugar Land Mun Ap 19 F 0653 AM 12/19
1 SE Missouri City 19 F 0751 AM 12/19
3 NE Fulshear 19 F 0729 AM 12/19
2 S Katy 19 F 0700 AM 12/19
2 SW Rosenberg 20 F 0730 AM 12/19
3 SSE Katy 20 F 0755 AM 12/19
Rosenberg 21 F 0727 AM 12/19
1 WNW Arcola 21 F 0455 AM 12/19
2 SE Richmond 21 F 0709 AM 12/19
3 SE Katy 21 F 0707 AM 12/19
First Colony 22 F 0739 AM 12/19
1 ENE Stafford 22 F 0622 AM 12/19
Stafford 24 F 0753 AM 12/19
1 NNW Pecan Grove 25 F 0806 AM 12/19
4 N Pecan Grove 26 F 0733 AM 12/19
4 WSW First Colony 26 F 0517 AM 12/19
1 S Pecan Grove 26 F 0625 AM 12/19
5 SSE Katy 27 F 0635 AM 12/19
5 W Mission Bend 28 F 0737 AM 12/19
1 W Stafford 28 F 0703 AM 12/19
4 ENE Fulshear 29 F 0813 AM 12/19
3 N Beasley 29 F 0700 AM 12/19
2 W Mission Bend 29 F 0806 AM 12/19
6 SSE Katy 29 F 0806 AM 12/19
2 NNW Pecan Grove 29 F 0755 AM 12/19
...Galveston County...
19 E San Leon 20 F 0739 AM 12/19
2 NW Santa Fe 21 F 0750 AM 12/19
18 E San Leon 21 F 0810 AM 12/19
2 E La Marque 22 F 0739 AM 12/19
2 WSW Santa Fe 23 F 0750 AM 12/19
Friendswood 23 F 0654 AM 12/19
2 SW Kemah 23 F 0719 AM 12/19
2 N Bayou Vista 23 F 0745 AM 12/19
3 E Texas City 23 F 0725 AM 12/19
2 ENE Hillcrest 24 F 0730 AM 12/19
2 W League City 24 F 0715 AM 12/19
1 NW San Leon 25 F 0646 AM 12/19
1 NE League City 25 F 0735 AM 12/19
4 ENE Texas City 27 F 0745 AM 12/19
Scholes Intl At Galveston 27 F 0752 AM 12/19
2 W League City 28 F 0756 AM 12/19
1 WSW Clear Lake Shores 28 F 0738 AM 12/19
7 NE Galveston 33 F 0622 AM 12/19
1 NNE League City 33 F 0757 AM 12/19
...Grimes County...
Navasota 14 F 0645 AM 12/19
8 SE Navasota 16 F 0723 AM 12/19
...Harris County...
2 WNW Bunker Hill Village 15 F 0739 AM 12/19
1 ESE Houston 16 F 0744 AM 12/19
1 E Hilshire Village 17 F 0650 AM 12/19
4 NNE Fresno 17 F 0600 AM 12/19
2 NNW Waller 17 F 0743 AM 12/19
2 WNW Spring 17 F 0755 AM 12/19
1 SE La Porte 17 F 0744 AM 12/19
7 SW Jersey Village 18 F 0535 AM 12/19
3 NW Hedwig Village 18 F 0645 AM 12/19
2 S Bellaire 18 F 0425 AM 12/19
2 WSW Bellaire 18 F 0420 AM 12/19
2 ESE Pasadena 18 F 0435 AM 12/19
3 SSE Tomball 18 F 0744 AM 12/19
2 WNW Spring 18 F 0532 AM 12/19
3 NE South Houston 18 F 0440 AM 12/19
2 WSW Bunker Hill Village 18 F 0650 AM 12/19
2 NE Pearland 19 F 0730 AM 12/19
3 W Bunker Hill Village 19 F 0725 AM 12/19
Houston Intercontinental 19 F 0653 AM 12/19
1 SSE Piney Point Village 19 F 0650 AM 12/19
1 SE Southside Place 19 F 0720 AM 12/19
1 NNW Hilshire Village 19 F 0634 AM 12/19
Baytown 19 F 0440 AM 12/19
4 SSE Kingwood 19 F 0734 AM 12/19
1 ENE Morgan's Point 19 F 0800 AM 12/19
David Wayne Hooks Memorial A 19 F 0453 AM 12/19
9 WNW Jersey Village 19 F 0717 AM 12/19
2 SE Hunters Creek Village 19 F 0709 AM 12/19
Tomball 19 F 0634 AM 12/19
4 SSE Aldine 19 F 0710 AM 12/19
Hunters Creek Village 19 F 0550 AM 12/19
1 N Bellaire 19 F 0649 AM 12/19
Taylor Lake Village 19 F 0709 AM 12/19
1 NNW Houston 19 F 0640 AM 12/19
3 E Houston 19 F 0714 AM 12/19
Webster 19 F 0719 AM 12/19
2 E West University Place 19 F 0655 AM 12/19
Webster 19 F 0435 AM 12/19
Hilshire Village 20 F 0434 AM 12/19
William P Hobby Airport 20 F 0553 AM 12/19
1 E West University Place 20 F 0644 AM 12/19
2 NE Houston 20 F 0320 AM 12/19
2 E West University Place 20 F 0405 AM 12/19
4 SE Houston 20 F 0734 AM 12/19
Southside Place 20 F 0450 AM 12/19
4 ESE Houston 20 F 0730 AM 12/19
2 NNW Pasadena 20 F 0450 AM 12/19
Webster 21 F 0544 AM 12/19
2 NE South Houston 21 F 0740 AM 12/19
5 S Tomball 21 F 0623 AM 12/19
6 WSW Spring 21 F 0735 AM 12/19
1 SE Hunters Creek Village 21 F 0740 AM 12/19
5 W Jersey Village 21 F 0714 AM 12/19
3 WSW Spring 21 F 0750 AM 12/19
4 SSW Pasadena 21 F 0650 AM 12/19
2 SE Hunters Creek Village 21 F 0705 AM 12/19
3 W Jacinto City 21 F 0534 AM 12/19
Piney Point Village 22 F 0725 AM 12/19
2 NNE South Houston 22 F 0740 AM 12/19
4 NE Hilshire Village 22 F 0149 AM 12/19
1 N Cloverleaf 22 F 0724 AM 12/19
5 NW Mission Bend 22 F 0708 AM 12/19
1 SW Taylor Lake Village 22 F 0720 AM 12/19
1 SSE Southside Place 22 F 0734 AM 12/19
Deer Park 22 F 0749 AM 12/19
1 N West University Place 22 F 0743 AM 12/19
4 NNW Houston 22 F 0755 AM 12/19
1 NNW Mission Bend 22 F 0221 AM 12/19
3 W Bellaire 22 F 0719 AM 12/19
6 WSW Jersey Village 22 F 0744 AM 12/19
5 WNW Jersey Village 22 F 0229 AM 12/19
2 NNW Hedwig Village 23 F 0737 AM 12/19
2 S Houston 23 F 0513 AM 12/19
2 WSW Kingwood 23 F 0800 AM 12/19
3 WNW Taylor Lake Village 23 F 0639 AM 12/19
Taylor Lake Village 23 F 0705 AM 12/19
6 WSW Jersey Village 23 F 0713 AM 12/19
7 S Tomball 23 F 0613 AM 12/19
Humble 24 F 0745 AM 12/19
1 ENE Clear Lake Shores 24 F 0745 AM 12/19
9 WNW Jersey Village 24 F 0714 AM 12/19
2 NE West University Place 24 F 0652 AM 12/19
4 W South Houston 24 F 0705 AM 12/19
1 NE Houston 24 F 0632 AM 12/19
1 SSW Piney Point Village 24 F 0824 AM 12/19
4 S Aldine 24 F 0740 AM 12/19
3 ENE Pearland 25 F 0517 AM 12/19
