RECORD EVENT REPORT
NATIONAL WEATHER SERVICE HOUSTON/GALVESTON TX
1031 PM CDT TUE MAY 13 2014
...NEW RECORD FOR GREATEST RAINFALL AT BUSH INTERCONTINENTAL AIRPORT...
HOUSTON BUSH INTERCONTINENTAL AIRPORT HAS RECEIVED 3.18 INCHES OF RAIN
SO FAR TODAY...WHICH IS A NEW RECORD FOR GREATEST RAINFALL FOR MAY 13TH.
THE PREVIOUS RECORD WAS 2.74 INCHES...SET IN 1966.
EVEN THOUGH HOBBY AIRPORT IN SOUTH HOUSTON HAS RECEIVED 3.11 INCHES
SO FAR...THE RAINFALL RECORD OF 3.60 INCHES SET IN 1982...STILL STANDS.
May: IAH Does Not Reach 90 During May. 1970 Mark Achieved
- srainhoutx
- Site Admin
- Posts: 19685
- Joined: Tue Feb 02, 2010 2:32 pm
- Location: Maggie Valley, NC
- Contact:
Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey
Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
- srainhoutx
- Site Admin
- Posts: 19685
- Joined: Tue Feb 02, 2010 2:32 pm
- Location: Maggie Valley, NC
- Contact:
A very long list from NWS San Antonio/Austin:
Code: Select all
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
1120 AM CDT TUE MAY 13 2014
...LATEST 24 HOUR RAINFALL REPORTS...
LOCATION AMOUNT TIME/DATE
...TEXAS...
...ATASCOSA...
5 W POTEET 3.31 IN 0700 AM 05/13
7 N POTEET 2.65 IN 1114 AM 05/13
2 E LYTLE 2.56 IN 1101 AM 05/13
4 S POTEET 1.72 IN 0700 AM 05/13
PLEASANTON #2 1.54 IN 0800 AM 05/13
...BANDERA...
4 NNW BANDERA 2.44 IN 0700 AM 05/13
5 NE BANDERA 2.38 IN 0700 AM 05/13
4 E BANDERA 1.89 IN 0700 AM 05/13
3 WNW PIPE CREEK 1.67 IN 0700 AM 05/13
5 E VANDERPOOL 1.49 IN 1109 AM 05/13
4 NNW LAKEHILLS 1.40 IN 0800 AM 05/13
1 SSW LOST MAPLES STATE PARK 1.32 IN 1046 AM 05/13
BANDERA 1.09 IN 0700 AM 05/13
1 ENE VANDERPOOL 1.00 IN 0800 AM 05/13
2 ENE UTOPIA 0.65 IN 0700 AM 05/13
...BASTROP...
4 SSE ELGIN 4.31 IN 0800 AM 05/13
6 NNW CAMP SWIFT 4.00 IN 1056 AM 05/13
4 NNE ELGIN 3.95 IN 0700 AM 05/13
1 WNW SMITHVILLE 3.89 IN 1110 AM 05/13
SMITHVILLE 3.78 IN 1057 AM 05/13
3 W CEDAR CREEK 3.10 IN 1056 AM 05/13
1 WNW CIRCLE D-KC ESTATE 3.05 IN 0700 AM 05/13
4 ESE CIRCLE D-KC ESTATE 2.80 IN 0700 AM 05/13
1 NW CAMP SWIFT 2.77 IN 1108 AM 05/13
7 NNE WYLDWOOD 2.70 IN 1057 AM 05/13
5 SW CEDAR CREEK 2.65 IN 0700 AM 05/13
3 NE CAMP SWIFT 2.55 IN 0700 AM 05/13
1 N BASTROP 2.55 IN 0700 AM 05/13
CEDAR CREEK BELOW BASTROP 2.53 IN 1026 AM 05/13
1 WSW ROSANKY 2.51 IN 1057 AM 05/13
1 WNW CIRCLE D-KC ESTATE 2.50 IN 0900 AM 05/13
3 WSW CIRCLE D-KC ESTATE 2.47 IN 1057 AM 05/13
4 WNW CEDAR CREEK 2.33 IN 1115 AM 05/13
1 WSW BASTROP 2.21 IN 1056 AM 05/13
4 W ROSANKY 1.95 IN 0700 AM 05/13
1 NE CEDAR CREEK 1.85 IN 0700 AM 05/13
2 SSE BASTROP 1.76 IN 1116 AM 05/13
3 NE ELGIN 1.17 IN 1109 AM 05/13
8 W ROSANKY 0.79 IN 0326 AM 05/13
...BEXAR...
STINSON MUNICIPAL AIRPORT 4.46 IN 0653 AM 05/13
9 ESE LACKLAND AFB 4.22 IN 0800 AM 05/13
1 NNW ALAMO HEIGHTS 3.65 IN 0700 AM 05/13
4 ENE LACKLAND AFB 3.50 IN 0520 AM 05/13
5 E HOLLYWOOD PARK 3.03 IN 1115 AM 05/13
3 E CHINA GROVE 2.85 IN 1004 AM 05/13
5 E HOLLYWOOD PARK 2.77 IN 0700 AM 05/13
4 WNW LIVE OAK 2.75 IN 0700 AM 05/13
SAN ANTONIO INTL ARPT 2.48 IN 0651 AM 05/13
2 NW CONVERSE 2.35 IN 0700 AM 05/13
PORT SAN ANTONIO 2.34 IN 0658 AM 05/13
1 S CONVERSE 2.24 IN 0700 AM 05/13
2 WSW GREY FOREST 2.14 IN 0720 AM 05/13
3 NNE HOLLYWOOD PARK 2.13 IN 0624 AM 05/13
4 SSE HELOTES 2.11 IN 0700 AM 05/13
3 E HELOTES 2.10 IN 0700 AM 05/13
3 WSW SEA WORLD 2.08 IN 0600 AM 05/13
1 ENE HELOTES 2.05 IN 0700 AM 05/13
5 NE HOLLYWOOD PARK 2.00 IN 0800 AM 05/13
2 NW LIVE OAK 2.00 IN 1106 AM 05/13
2 SE HILL COUNTRY VILLA 1.98 IN 0700 AM 05/13
RANDOLPH AFB 1.93 IN 0658 AM 05/13
CASTLE HILLS 1.85 IN 0600 AM 05/13
2 NE SHAVANO PARK 1.76 IN 1031 AM 05/13
1 SE SCENIC OAKS 1.75 IN 0900 AM 05/13
2 NW HOLLYWOOD PARK 1.71 IN 0700 AM 05/13
1 NW LEON SPRINGS 1.70 IN 0710 AM 05/13
FAIR OAKS RANCH 1.64 IN 0700 AM 05/13
3 WSW SHAVANO PARK 1.60 IN 0800 AM 05/13
2 WSW TIMBERWOOD PARK 1.58 IN 1114 AM 05/13
2 S HELOTES 1.56 IN 1112 AM 05/13
1 SW SCENIC OAKS 1.52 IN 0700 AM 05/13
...BLANCO...
5 SW HENLY 5.70 IN 0700 AM 05/13
4 SE PEDERNALES FALLS STATE PA 3.76 IN 1057 AM 05/13
3 WSW PEDERNALES FALLS STATE P 3.44 IN 1055 AM 05/13
2 SSE PEDERNALES FALLS STATE P 3.40 IN 1056 AM 05/13
3 SW JOHNSON CITY 2.40 IN 0700 AM 05/13
5 ESE CYPRESS MILL 2.25 IN 0700 AM 05/13
4 ESE CYPRESS MILL 2.23 IN 1027 AM 05/13
4 S SPICEWOOD 1.94 IN 1055 AM 05/13
5 NNE BLANCO 1.80 IN 1056 AM 05/13
3 S ROUND MOUNTAIN 1.46 IN 1057 AM 05/13
BLANCO 1.25 IN 0730 AM 05/13
1 NE ROUND MOUNTAIN 1.22 IN 1058 AM 05/13
1 NNE JOHNSON CITY 1.21 IN 1057 AM 05/13
6 WNW BLANCO 1.12 IN 1110 AM 05/13
4 NNW JOHNSON CITY 0.91 IN 1056 AM 05/13
6 WSW HORSESHOE BAY 0.84 IN 1055 AM 05/13
5 SW JOHNSON CITY 0.81 IN 1056 AM 05/13
9 WSW ROUND MOUNTAIN 0.75 IN 1056 AM 05/13
10 WNW JOHNSON CITY 0.70 IN 1057 AM 05/13
9 SW SUNRISE BEACH VILLIAGE 0.58 IN 1055 AM 05/13
...BURNET...
6 SSE BURNET 2.42 IN 1058 AM 05/13
3 ENE BERTRAM 1.86 IN 0700 AM 05/13
5 N BRIGGS 1.84 IN 0700 AM 05/13
WATSON 1.78 IN 0700 AM 05/13
3 ESE SPICEWOOD 1.76 IN 0800 AM 05/13
4 N BURNET 1.57 IN 0700 AM 05/13
10 WSW LAMPASAS 1.57 IN 1055 AM 05/13
1 WNW SPICEWOOD 1.54 IN 0800 AM 05/13
1 S SPICEWOOD 1.54 IN 0700 AM 05/13
1 NE SPICEWOOD 1.48 IN 1055 AM 05/13
5 ENE BUCHANAN DAM 1.47 IN 0800 AM 05/13
5 NE BUCHANAN DAM 1.45 IN 0800 AM 05/13
2 ESE KINGSLAND 1.41 IN 1056 AM 05/13
4 NE BUCHANAN DAM 1.40 IN 0900 AM 05/13
5 NNW MARBLE FALLS 1.40 IN 0700 AM 05/13
6 ENE BUCHANAN DAM 1.39 IN 1056 AM 05/13
5 NW BURNET 1.37 IN 0800 AM 05/13
1 NW MARBLE FALLS 1.37 IN 0800 AM 05/13
11 E TOW 1.37 IN 1057 AM 05/13
9 NNE TOW 1.34 IN 1056 AM 05/13
1 S MARBLE FALLS 1.31 IN 0700 AM 05/13
BURNET 1.30 IN 1058 AM 05/13
3 E SPICEWOOD 1.30 IN 0800 AM 05/13
3 ENE INKS LAKE STATE PARK 1.28 IN 0700 AM 05/13
4 E INKS LAKE STATE PARK 1.25 IN 0958 AM 05/13
1 NW GRANITE SHOALS 1.23 IN 0800 AM 05/13
2 SE MEADOWLAKES 1.23 IN 1027 AM 05/13
3 NE MARBLE FALLS 1.20 IN 1055 AM 05/13
8 SSW BERTRAM 1.20 IN 1057 AM 05/13
MEADOWLAKES 1.19 IN 0700 AM 05/13
BURNET MUNICIPAL KATE CRADDOCK 1.18 IN 0653 AM 05/13
8 SSW BERTRAM 1.13 IN 1035 AM 05/13
5 NNW BURNET 1.12 IN 1057 AM 05/13
1 W COTTONWOOD SHORES 1.06 IN 1055 AM 05/13
BURNET 1.06 IN 0800 AM 05/13
1 WNW MARBLE FALLS 1.02 IN 1057 AM 05/13
6 E MARBLE FALLS 1.00 IN 1055 AM 05/13
MEADOWLAKES 0.99 IN 1000 AM 05/13
5 W SPICEWOOD 0.94 IN 1055 AM 05/13
5 NE GRANITE SHOALS 0.94 IN 1058 AM 05/13
5 ENE BUCHANAN DAM 0.79 IN 1116 AM 05/13
...CALDWELL...
5 NNE LOCKHART 3.94 IN 0800 AM 05/13
7 NE LOCKHART 3.05 IN 1057 AM 05/13
10 SSW CEDAR CREEK 2.76 IN 1113 AM 05/13
2 NW MARTINDALE 2.73 IN 0630 AM 05/13
4 NW LOCKHART 2.70 IN 0800 AM 05/13
4 SE UHLAND 2.56 IN 0700 AM 05/13
12 NE LULING 2.52 IN 0800 AM 05/13
4 NNW LULING 2.50 IN 1106 AM 05/13
9 E LOCKHART 2.49 IN 0617 AM 05/13
4 NNW LULING 2.38 IN 0700 AM 05/13
LULING 1.58 IN 1113 AM 05/13
...COMAL...
2 S SMITHSON VALLEY 3.37 IN 0600 AM 05/13
NEW BRAUNFELS 3.18 IN 0727 AM 05/13
1 NW NEW BRAUNFELS 2.80 IN 0800 AM 05/13
2 S NEW BRAUNFELS 2.79 IN 1110 AM 05/13
5 S SMITHSON VALLEY 2.72 IN 0700 AM 05/13
3 WNW NEW BRAUNFELS 2.72 IN 1000 AM 05/13
1 WSW GARDEN RIDGE 2.72 IN 1114 AM 05/13
3 ESE CANYON LAKE DAM 2.72 IN 1110 AM 05/13
3 NNE NEW BRAUNFELS 2.67 IN 0400 AM 05/13
4 ENE SMITHSON VALLEY 2.61 IN 0800 AM 05/13
3 ENE BULVERDE 2.61 IN 0600 AM 05/13
1 E NEW BRAUNFELS 2.56 IN 0703 AM 05/13
5 W NEW BRAUNFELS 2.43 IN 1110 AM 05/13
5 W NEW BRAUNFELS 2.28 IN 0700 AM 05/13
4 ENE BULVERDE 2.28 IN 0700 AM 05/13
2 S SPRING BRANCH 2.21 IN 0700 AM 05/13
6 ENE BULVERDE 2.16 IN 0800 AM 05/13
2 SE SPRING BRANCH 2.12 IN 0700 AM 05/13
4 N GARDEN RIDGE 2.12 IN 0700 AM 05/13
5 W NEW BRAUNFELS 2.06 IN 0800 AM 05/13
2 S SPRING BRANCH 2.02 IN 0700 AM 05/13
6 NNE NEW BRAUNFELS 2.02 IN 0800 AM 05/13
4 E SMITHSON VALLEY 2.00 IN 0900 AM 05/13
2 N NEW BRAUNFELS 1.99 IN 1116 AM 05/13
2 E CANYON LAKE DAM 1.97 IN 1106 AM 05/13
7 E SMITHSON VALLEY 1.97 IN 0700 AM 05/13
3 E CANYON LAKE DAM 1.85 IN 1000 AM 05/13
3 NE CANYON LAKE DAM 1.77 IN 1056 AM 05/13
3 N CANYON LAKE DAM 1.68 IN 0600 AM 05/13
5 NW GARDEN RIDGE 1.68 IN 1116 AM 05/13
1 ESE BERGHEIM 1.08 IN 0700 AM 05/13
4 SSE TWIN SISTERS 1.06 IN 0626 AM 05/13
1 SSE GUADALUPE RIVER ST 1.02 IN 1106 AM 05/13
4 ENE BULVERDE 0.07 IN 1111 AM 05/13
...DEWITT...
7 NW YORKTOWN 2.02 IN 1113 AM 05/13
6 WNW CUERO 1.60 IN 0700 AM 05/13
2 W CUERO 0.02 IN 0930 AM 05/13
...DIMMIT...
CARRIZO SPRINGS 0.08 IN 0700 AM 05/13
...EDWARDS...
8 SE CARTA VALLEY 0.54 IN 1115 AM 05/13
12 NE ROCKSPRINGS 0.33 IN 1055 AM 05/13
9 ESE ROCKSPRINGS 0.29 IN 0700 AM 05/13
5 SSW TELEGRAPH 0.28 IN 1045 AM 05/13
6 S ROCKSPRINGS 0.27 IN 0800 AM 05/13
17 WNW ROCKSPRINGS 0.18 IN 1103 AM 05/13
9 WSW ROCKSPRINGS 0.16 IN 0700 AM 05/13
...FAYETTE...
7 SE SMITHVILLE 6.42 IN 0700 AM 05/13
5 SE CISTERN 5.54 IN 1026 AM 05/13
CARMINE 4.55 IN 1056 AM 05/13
8 NNE LA GRANGE 3.54 IN 0700 AM 05/13
3 SW CARMINE 3.54 IN 1100 AM 05/13
2 NE MULDOON 3.47 IN 1055 AM 05/13
9 E SMITHVILLE 3.45 IN 0805 AM 05/13
5 NE LA GRANGE 2.95 IN 1057 AM 05/13
1 E LA GRANGE 2.95 IN 1103 AM 05/13
FLATONIA 2.93 IN 0800 AM 05/13
6 SSE GIDDINGS 2.77 IN 1111 AM 05/13
5 W FAYETTEVILLE 2.66 IN 1057 AM 05/13
4 E LA GRANGE 2.56 IN 0700 AM 05/13
LA GRANGE 2.26 IN 0655 AM 05/13
1 W LA GRANGE 2.25 IN 1057 AM 05/13
...FRIO...
1 W PEARSALL 1.07 IN 1010 AM 05/13
6 ESE FRIO TOWN 0.78 IN 0800 AM 05/13
...GILLESPIE...
10 N HARPER 3.20 IN 1057 AM 05/13
11 S LOYAL VALLEY 2.50 IN 1057 AM 05/13
3 W HARPER 2.43 IN 0612 AM 05/13
8 NE HARPER 2.34 IN 1058 AM 05/13
2 WSW WILLOW CITY 2.23 IN 0700 AM 05/13
4 SSW HARPER 2.10 IN 1058 AM 05/13
3 NW WILLOW CITY 1.97 IN 1026 AM 05/13
9 WSW LOYAL VALLEY 1.93 IN 1057 AM 05/13
6 S ENCHANTED ROCK STATION 1.91 IN 1057 AM 05/13
WILLOW CITY 1.90 IN 0700 AM 05/13
TEAGUE RANCH 1.86 IN 0600 AM 05/13
1 SE FREDERICKSBURG 1.70 IN 0700 AM 05/13
1 NE BANKERSMITH 1.63 IN 1057 AM 05/13
6 SSE LOYAL VALLEY 1.53 IN 1057 AM 05/13
1 SE FREDERICKSBURG 1.52 IN 0800 AM 05/13
4 W WILLOW CITY 1.47 IN 0700 AM 05/13
5 N FREDERICKSBURG 1.46 IN 1057 AM 05/13
9 NNE INGRAM 1.35 IN 1058 AM 05/13
FREDERICKSBURG 1.33 IN 0655 AM 05/13
GOLD 1.31 IN 0800 AM 05/13
4 WNW FREDERICKSBURG 1.16 IN 0900 AM 05/13
6 SSW WILLOW CITY 1.12 IN 1057 AM 05/13
3 S FREDERICKSBURG 1.08 IN 1057 AM 05/13
11 ESE HARPER 1.00 IN 0800 AM 05/13
10 W FREDERICKSBURG 0.99 IN 1057 AM 05/13
9 WSW FREDERICKSBURG 0.97 IN 0700 AM 05/13
6 NNE LBJ STATE PARK 0.92 IN 1055 AM 05/13
6 ENE WILLOW CITY 0.90 IN 1056 AM 05/13
5 SSE LBJ STATE PARK 0.78 IN 1057 AM 05/13
LBJ STATE PARK 0.71 IN 1058 AM 05/13
LUCKENBACH 0.69 IN 1057 AM 05/13
1 N LBJ STATE PARK 0.61 IN 1108 AM 05/13
8 WNW BANKERSMITH 0.52 IN 1026 AM 05/13
...GONZALES...
5 ESE GONZALES 2.22 IN 1115 AM 05/13
10 SW GONZALES 1.92 IN 0700 AM 05/13
GONZALES AIRPORT 1.85 IN 0655 AM 05/13
9 SW GONZALES 1.56 IN 1102 AM 05/13
...GUADALUPE...
NEW BRAUNFELS WFO 3.18 IN 0800 AM 05/13
3 SSE NEW BRAUNFELS 2.68 IN 0800 AM 05/13
2 N MCQUEENEY 2.66 IN 0700 AM 05/13
MCQUEENEY 2.54 IN 0700 AM 05/13
3 S MCQUEENEY 2.50 IN 1107 AM 05/13
2 S NEW BRAUNFELS 2.46 IN 0700 AM 05/13
1 N MCQUEENEY 2.34 IN 0630 AM 05/13
2 NNE MARION 2.32 IN 0600 AM 05/13
STAPLES 2.31 IN 1108 AM 05/13
3 N CIBOLO 2.30 IN 0600 AM 05/13
1 N SCHERTZ 2.15 IN 1049 AM 05/13
GUADALUPE RIVER NEAR SEGUIN 2.00 IN 0700 AM 05/13
3 SSE SEGUIN 1.96 IN 0958 AM 05/13
8 ENE LA VERNIA 1.95 IN 1108 AM 05/13
4 S SEGUIN 1.93 IN 0800 AM 05/13
7 ESE SEGUIN 1.61 IN 1102 AM 05/13
NEW BRAUNFELS MUNICIPAL AIRPOR 1.43 IN 0651 AM 05/13
...HAYS...
4 ENE WIMBERLEY 4.75 IN 0700 AM 05/13
HENLY 4.65 IN 1057 AM 05/13
1 SSW MOUNTAIN CITY 4.33 IN 0800 AM 05/13
4 WSW KYLE 4.10 IN 0700 AM 05/13
4 E WIMBERLEY 4.03 IN 0800 AM 05/13
3 SE DRIFTWOOD 3.97 IN 1057 AM 05/13
5 W DRIFTWOOD 3.94 IN 1057 AM 05/13
5 SSE DRIFTWOOD 3.91 IN 0700 AM 05/13
3 NE HENLY 3.90 IN 1114 AM 05/13
4 SSE DRIFTWOOD 3.83 IN 0700 AM 05/13
6 NNW ZORN 3.47 IN 1052 AM 05/13
2 WNW HAYS 3.32 IN 1057 AM 05/13
4 E DRIPPING SPRINGS 3.31 IN 0700 AM 05/13
1 SW DRIFTWOOD 3.28 IN 1111 AM 05/13
6 NE DRIFTWOOD 3.25 IN 0700 AM 05/13
DRIPPING SPRINGS 6 E 3.18 IN 0700 AM 05/13
2 NNE WOODCREEK 3.10 IN 0800 AM 05/13
6 NE DRIFTWOOD 3.06 IN 1104 AM 05/13
3 N DRIFTWOOD 2.99 IN 0700 AM 05/13
6 WSW SAN MARCOS 2.88 IN 0600 AM 05/13
7 NE DRIFTWOOD 2.85 IN 0700 AM 05/13
3 SE HENLY 2.73 IN 0720 AM 05/13
WIMBERLEY 2.70 IN 0800 AM 05/13
1 W HAYS 2.67 IN 1044 AM 05/13
3 NE DRIPPING SPRINGS 2.65 IN 0800 AM 05/13
6 NE DRIFTWOOD 2.56 IN 1115 AM 05/13
6 N DRIPPING SPRINGS 2.26 IN 1110 AM 05/13
4 WNW MOUNTAIN CITY 2.23 IN 1048 AM 05/13
4 NNE DRIPPING SPRINGS 2.22 IN 1057 AM 05/13
4 ENE FISCHER 1.42 IN 0700 AM 05/13
1 WNW SAN MARCOS 1.04 IN 0700 AM 05/13
...KARNES...
RUNGE 0.67 IN 0800 AM 05/13
...KENDALL...
4 WNW BOERNE 3.10 IN 0800 AM 05/13
3 WNW BOERNE 2.94 IN 0700 AM 05/13
BOERNE 2.86 IN 0800 AM 05/13
BOERNE 2.45 IN 0800 AM 05/13
BOERNE 2.44 IN 0500 AM 05/13
2 ESE BOERNE 2.31 IN 0700 AM 05/13
3 NW WARING 1.82 IN 1115 AM 05/13
KENDALIA 1.80 IN 0700 AM 05/13
BANKERSMITH 2SE 1.74 IN 0856 AM 05/13
6 N SISTERDALE 1.59 IN 0600 AM 05/13
4 NW GUADALUPE RIVER ST 1.51 IN 0700 AM 05/13
2 N COMFORT 1.39 IN 0700 AM 05/13
5 S COMFORT 1.37 IN 0920 AM 05/13
2 E BOERNE 1.18 IN 0700 AM 05/13
6 NNW BERGHEIM 1.15 IN 0700 AM 05/13
4 W GUADALUPE RIVER ST 1.01 IN 0700 AM 05/13
2 E SISTERDALE 0.89 IN 0800 AM 05/13
4 N BOERNE 0.76 IN 0620 AM 05/13
...KERR...
5 NE MOUNTAIN HOME 3.32 IN 0700 AM 05/13
3 ENE CENTER POINT 3.21 IN 0700 AM 05/13
3 NW KERRVILLE 3.13 IN 0700 AM 05/13
4 NE KERRVILLE 3.00 IN 0600 AM 05/13
6 N MOUNTAIN HOME 2.85 IN 0700 AM 05/13
5 SSE KERRVILLE STATE PARK 2.81 IN 0800 AM 05/13
4 SW HUNT 2.72 IN 0700 AM 05/13
2 S KERRVILLE STATE PARK 2.72 IN 0900 AM 05/13
6 WSW HARPER 2.72 IN 1110 AM 05/13
4 ENE MOUNTAIN HOME 2.70 IN 1101 AM 05/13
KERRVILLE 3 NNE 2.70 IN 0800 AM 05/13
3 WNW INGRAM 2.42 IN 0700 AM 05/13
4 SSE INGRAM 2.33 IN 0700 AM 05/13
CAMP VERDE 2.10 IN 0800 AM 05/13
3 S KERRVILLE STATE PARK 2.05 IN 1111 AM 05/13
4 NE HUNT 1.95 IN 0700 AM 05/13
KERRVILLE MUNI /LOUIS SCHREINE 1.89 IN 0655 AM 05/13
5 SW HUNT 1.10 IN 1103 AM 05/13
10 W HUNT 0.80 IN 0800 AM 05/13
12 ESE TELEGRAPH 0.22 IN 1113 AM 05/13
12 NW KERR WILDLIFE MANAGEMENT 0.22 IN 1056 AM 05/13
1 SW KERRVILLE STATE PARK 0.21 IN 0800 AM 05/13
...KINNEY...
2 SSW BRACKETTVILLE 0.12 IN 0700 AM 05/13
2 SSW BRACKETTVILLE 0.12 IN 1104 AM 05/13
14 NNW ALAMO VILLAGE 0.01 IN 1100 AM 05/13
...LAVACA...
MOULTON 2.86 IN 1055 AM 05/13
5 SW SUBLIME 2.55 IN 0800 AM 05/13
4 NE SHINER 2.50 IN 0700 AM 05/13
SPEAKS 2.40 IN 0715 AM 05/13
6 ESE MOULTON 2.20 IN 0700 AM 05/13
YOAKUM 2.18 IN 0758 AM 05/13
1 SSE HALLETTSVILLE 1.99 IN 1055 AM 05/13
...LEE...
1 E FEDOR 4.13 IN 0800 AM 05/13
3 WSW GIDDINGS 3.51 IN 1056 AM 05/13
3 SSE LEXINGTON 3.46 IN 0700 AM 05/13
DIME BOX 3.21 IN 0700 AM 05/13
2 SSW LEXINGTON 2.73 IN 0800 AM 05/13
3 W FEDOR 2.40 IN 0600 AM 05/13
...LLANO...
8 SSW CHEROKEE 3.53 IN 0600 AM 05/13
9 NW LLANO 3.00 IN 1058 AM 05/13
2 ESE PONTOTOC 2.65 IN 0510 AM 05/13
10 SW CASTELL 2.58 IN 1057 AM 05/13
4 S LLANO 2.38 IN 1057 AM 05/13
LLANO 2.36 IN 1058 AM 05/13
7 N LLANO 2.31 IN 1058 AM 05/13
4 NW ENCHANTED ROCK STATION 2.02 IN 1057 AM 05/13
9 ENE ENCHANTED ROCK STATION 2.01 IN 1025 AM 05/13
5 W LLANO 2.00 IN 1056 AM 05/13
9 WSW LLANO 1.94 IN 1055 AM 05/13
4 WSW CASTELL 1.84 IN 1056 AM 05/13
1 W KINGSLAND 1.83 IN 0700 AM 05/13
5 W TOW 1.82 IN 1056 AM 05/13
2 SSE KINGSLAND 1.80 IN 1057 AM 05/13
6 SSE LLANO 1.74 IN 1057 AM 05/13
9 W LLANO 1.72 IN 1026 AM 05/13
1 S KINGSLAND 1.71 IN 0700 AM 05/13
6 NE LOYAL VALLEY 1.70 IN 1055 AM 05/13
1 ESE KINGSLAND 1.64 IN 0700 AM 05/13
5 WSW KINGSLAND 1.58 IN 1056 AM 05/13
7 NE ENCHANTED ROCK STATION 1.53 IN 1057 AM 05/13
3 E ENCHANTED ROCK STATION 1.40 IN 1057 AM 05/13
7 ENE LLANO 1.36 IN 1057 AM 05/13
3 SSW BUCHANAN DAM 1.32 IN 1057 AM 05/13
8 SE PONTOTOC 1.29 IN 1057 AM 05/13
TOW 1.24 IN 0800 AM 05/13
4 WNW BUCHANAN DAM 1.10 IN 1056 AM 05/13
9 SW CASTELL 1.09 IN 1056 AM 05/13
10 NE WILLOW CITY 1.06 IN 1055 AM 05/13
4 SSW SUNRISE BEACH VILLIAGE 1.01 IN 1026 AM 05/13
2 SSW SUNRISE BEACH VILLIAGE 0.98 IN 1057 AM 05/13
TOW 0.96 IN 1055 AM 05/13
3 WSW SUNRISE BEACH VILLIAGE 0.93 IN 1025 AM 05/13
8 WSW SUNRISE BEACH VILLIAGE 0.92 IN 1055 AM 05/13
HORSESHOE BAY RESORT AP 0.85 IN 0655 AM 05/13
3 W HORSESHOE BAY 0.79 IN 0700 AM 05/13
...MEDINA...
NATALIA 2.95 IN 0800 AM 05/13
5 SSE NATALIA 2.69 IN 0700 AM 05/13
6 E MICO 2.59 IN 0700 AM 05/13
2 NNE D'HANIS 2.50 IN 0700 AM 05/13
4 W D''HANIS 2.34 IN 0700 AM 05/13
3 W RIO MEDINA 1.90 IN 0700 AM 05/13
3 W RIO MEDINA 1.84 IN 1105 AM 05/13
1 S TARPLEY 1.76 IN 1115 AM 05/13
4 WNW DEVINE 1.63 IN 1111 AM 05/13
CASTROVILLE MUNICIPAL AIRPORT 1.43 IN 0655 AM 05/13
4 SW CASTROVILLE 1.33 IN 0625 AM 05/13
8 W CASTROVILLE 1.24 IN 0700 AM 05/13
7 SSE HONDO 1.20 IN 0700 AM 05/13
HONDO MUNICIPAL AIRPORT 1.18 IN 0651 AM 05/13
9 E HONDO 0.99 IN 0800 AM 05/13
6 NE YANCEY 0.84 IN 1115 AM 05/13
3 S HONDO 0.66 IN 0700 AM 05/13
...REAL...
7 ENE BARKSDALE 0.03 IN 0700 AM 05/13
...TRAVIS...
4 SSE AUSTIN 4.76 IN 1055 AM 05/13
3 NNW BERGSTROM 4.52 IN 1058 AM 05/13
2 SW BERGSTROM 4.47 IN 1057 AM 05/13
3 ESE ROLLINGWOOD 4.33 IN 0700 AM 05/13
4 NE PFLUGERVILLE 4.09 IN 1105 AM 05/13
BERGSTROM INTL AIRPORT 4.02 IN 0653 AM 05/13
4 E AUSTIN 4.01 IN 0800 AM 05/13
2 SSE ANDERSON MILL 3.97 IN 1055 AM 05/13
3 SW CEDAR PARK 3.81 IN 1058 AM 05/13
3 ENE WINDEMERE 3.70 IN 0700 AM 05/13
1 N AUSTIN 3.64 IN 0700 AM 05/13
1 SE ANDERSON MILL 3.57 IN 1109 AM 05/13
1 WSW AUSTIN 3.48 IN 0700 AM 05/13
2 SW JOLLYVILLE 3.46 IN 0700 AM 05/13
1 SW ANDERSON MILL 3.45 IN 1109 AM 05/13
3 SSW CEDAR PARK 3.43 IN 0700 AM 05/13
3 SE AUSTIN 3.42 IN 1105 AM 05/13
4 N BERGSTROM 3.41 IN 0700 AM 05/13
1 NNE SAN LEANNA 3.37 IN 1115 AM 05/13
2 SSE JOLLYVILLE 3.34 IN 0700 AM 05/13
PFLUGERVILLE 3.32 IN 0700 AM 05/13
5 N BERGSTROM 3.31 IN 1055 AM 05/13
1 SSE ANDERSON MILL 3.31 IN 1114 AM 05/13
4 NNE WEST LAKE HILLS 3.30 IN 1055 AM 05/13
AUSTIN GREAT HILLS 3.29 IN 0700 AM 05/13
2 NE WINDEMERE 3.28 IN 0700 AM 05/13
CAMP MABRY 3.27 IN 0651 AM 05/13
5 SSE MANOR 3.20 IN 0700 AM 05/13
4 NNE AUSTIN 3.17 IN 0700 AM 05/13
5 SSW ANDERSON MILL 3.17 IN 1115 AM 05/13
