July 2019: Warming Trend/Slight Chances For Rain

General Weather Discussions and Analysis
Cromagnum
Posts: 2592
Joined: Thu Feb 03, 2011 10:42 pm
Contact:

Yep, everything fell apart to the north of home yesterday and south of home today. The Rosharon dome strikes again and I've seen less than a half inch for all of July now
unome
Posts: 3059
Joined: Fri Feb 12, 2010 6:11 pm

96L, now on weather sites - 0/70% over 2/5 days

Code: Select all

AL, 96, 2019072812,   , BEST,   0, 109N,  156W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019072818,   , BEST,   0, 106N,  171W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019072900,   , BEST,   0, 103N,  186W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019072906,   , BEST,   0, 101N,  202W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019072912,   , BEST,   0,  99N,  217W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019072918,   , BEST,   0,  97N,  233W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019073000,   , BEST,   0,  95N,  249W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019073006,   , BEST,   0,  94N,  264W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019073012,   , BEST,   0,  94N,  279W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019073018,   , BEST,   0,  94N,  293W,  20,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019073100,   , BEST,   0,  94N,  307W,  20,    0, LO,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019073106,   , BEST,   0,  94N,  320W,  15, 1010, LO,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019073112,   , BEST,   0,  94N,  333W,  25, 1009, LO,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019073118,   , BEST,   0,  95N,  345W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1013,  200, 100,   0,   0,    ,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
AL, 96, 2019080100,   , BEST,   0,  96N,  357W,  25, 1009, LO,  34, NEQ,    0,    0,    0,    0, 1013,  200, 100,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 010, SPAWNINVEST, al722019 to al962019, 
User avatar
aunneste
Posts: 20
Joined: Mon Jul 22, 2019 9:56 pm

Cromagnum wrote: Wed Jul 31, 2019 6:55 pm The Rosharon dome strikes again and I've seen less than a half inch for all of July now
Induce a bit of regularity in such dryness, and you basically have what occurs right on the South Texas Gulf along Corpus Christi and Brownsville.

The dry spells in Texas are just so weird, even when factoring in the reasonings.
User avatar
tireman4
Global Moderator
Global Moderator
Posts: 4437
Joined: Wed Feb 03, 2010 9:24 pm
Location: Humble, Texas
Contact:

014
FXUS64 KHGX 021145
AFDHGX

Area Forecast Discussion
National Weather Service Houston/Galveston TX
645 AM CDT Fri Aug 2 2019

.AVIATION...

Could see some SHRA/TSRA development today, mainly this
morning near the coast and this afternoon inland. The
12Z TAFs currently have VCSH, and will need to update
if TSRA do materialize. If anything does develop, it
should be gone by sunset. Tomorrow has the potential
to be a little more active, so have included VCSH
starting mid-morning at IAH. 42
&&

.PREV DISCUSSION... /ISSUED 337 AM CDT Fri Aug 2 2019/

SHORT TERM...

Southeast Texas remains on the eastern edge of upper level
ridging centered off to our west and northwest. With daytime
heating, look for another day with possible late morning
through afternoon shower and thunderstorm development.
A weak shortwave or two (evident on some of the latest
models) could move south through the area and bring slightly
better storm coverage, but it currently looks like this will
be setting up over the weekend. High temperatures are once
again expected to range from the upper 80s to around 90 at
the coast to the mid to upper 90s well inland. Any activity
that does develop during the day will be gone by sunset, and
low temperatures are expected to be mostly in the mid to
upper 70s inland to around 80 near the coast. 42

LONG TERM...

Precipitation chances increase going into the weekend as a shortwave
enters the region from the north, but there are some pretty big
differences in the models. The GFS is the wettest solutions with
precipitation reaching the area Saturday afternoon with off and on
showers continuing through Sunday. The EC and NAM are drier with
Saturday mostly dry and showers not arriving until Sunday.
Temperatures this weekend will depend on how much moisture gets into
the region... more clouds and rain = cooler, sunnier and drier =
warmer.

The workweek starts with some lingering moisture Monday afternoon,
but then building heights will bring warmer and drier weather by
midweek.

Fowler

MARINE...

A light to occasionally moderate onshore flow will persist for the
end of the week, through the weekend and on into the start of next
week. Periods of showers and thunderstorms will be possible, with
the best chances probably occuring over the weekend and into the
start of next week.

&&

.PRELIMINARY POINT TEMPS/POPS...
College Station (CLL) 96 76 94 74 93 / 0 10 30 40 40
Houston (IAH) 94 77 93 76 92 / 30 10 40 30 40
Galveston (GLS) 90 82 91 80 89 / 20 10 20 20 30

&&

.HGX WATCHES/WARNINGS/ADVISORIES...
TX...NONE.
GM...NONE.
&&

$$
User avatar
tireman4
Global Moderator
Global Moderator
Posts: 4437
Joined: Wed Feb 03, 2010 9:24 pm
Location: Humble, Texas
Contact:

August 2nd Outlook
Attachments
August 2nd Outlook 08 02 19.JPG
Post Reply
  • Information
  • Who is online

    Users browsing this forum: Ahrefs [Bot] and 64 guests